Winter Series 2008 - Rounds 3&4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liberty Raceway | 17th October 2008 |
Final Index |
Race Duration 360s, Started 21:46 Finished 21:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Car | Name | Result | Club # | |||||
1 | 3 | Phil Pullen | 2 [ 1 1] | T27 | |||||
2 | 5 | Robert Rance | 5 [ 3 2] | 20 | |||||
3 | 4 | Rob Baxter | 6 [ 2 4] | T37 | |||||
4 | 2 | Morgan Roberts | 8 [ 5 3] | 16 | |||||
5 | 1 | Steve Stanton | 9 [ 4 5] | 27 | |||||
6 | 6 | Shane Stanton | 12 [ 6 6] | 26 |
Final Index |