Onroad Winter Series 2008/09 Rnd 1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liberty Raceway | 3rd October 2008 |
Final Index |
Race Duration 360s, Started 21:32 Finished 21:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Car | Name | Result | Club # | |||||
1 | 1 | Matt Pearton | 22/ 368.21 | 24 | |||||
2 | 3 | Keith Calder | 21/ 363.43 | 21 | |||||
3 | 4 | Andy Bell | 21/ 367.80 | 1 | |||||
4 | 2 | Mark Wheeler | 21/ 389.35 | T2 | |||||
5 | 5 | Giles Bishop | 19/ 370.76 | 12 | |||||
6 | 8 | Robert Rance | 17/ 361.24 | 20 | |||||
7 | 6 | Kevin Tombeur | 16/ 363.92 | 11 | |||||
8 | 7 | Tim Cartwright | 15/ 374.62 | 18 |
Final Index |