Newbury RC Summer 08 Series Rounds 27+28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liberty Raceway | 19th September 2008 |
Final Index |
Race Duration 360s, Started 22:10 Finished 22:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Car | Name | Result | Club # | |||||
1 | 1 | Mark Payne | 24/ 360.58 | T12 | |||||
2 | 2 | Andy Bell | 22/ 362.61 | 1 | |||||
3 | 4 | John Fisher | 21/ 362.89 | 30 | |||||
4 | 6 | Mark Bellinger | 18/ 343.24 | 23 | |||||
5 | 5 | Pete Bellinger | 14/ 300.05 | 25 | |||||
6 | 3 | Lee Campbell | 13/ 216.54 | 14 |
Final Index |