Newbury RC Summer 08 Series Rounds 27+28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liberty Raceway | 19th September 2008 |
Final Index |
Race Duration 360s, Started 21:48 Finished 21:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Car | Name | Result | Club # | |||||
1 | 2 | Giles Bishop | 19/ 378.84 | 12 | |||||
2 | 3 | Morgan Roberts | 16/ 368.38 | 16 | |||||
3 | 5 | Duncan Seymour | 14/ 366.64 | 22 | |||||
4 | 4 | Steve Stanton | 13/ 354.50 | 27 | |||||
5 | 1 | George Seymour | 12/ 242.75 | 17 | |||||
6 | 6 | Shane Stanton | 6/ 345.36 | 26 |
Final Index |