Newbury RC Summer 08 Series Rounds 25+26 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Liberty Raceway | 5th September 2008 |
Final Index |
Race Duration 360s, Started 22:28 Finished 22:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Car | Name | Result | Club # | |||||
1 | 7 | Keith Robertson | 30/ 362.99 | T4 | |||||
2 | 8 | Lee Campbell | 28/ 367.67 | 14 | |||||
3 | 10 | Gary Dyson | 27/ 368.60 | T8 | |||||
4 | 9 | Andy Bell | 2/ 44.64 | 1 |
Final Index |