Newbury RC Summer 08 Series Rounds 23+24 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Liberty Raceway | 15th August 2008 |
Final Index |
Race Duration 300s, Started 22:02 Finished 22:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Car | Name | Result | Club # | |||||
1 | 1 | Keith Calder | 18/ 300.82 | 21 | |||||
2 | 2 | Matt Pearton | 18/ 305.54 | 24 | |||||
3 | 4 | George Seymour | 15/ 311.04 | 17 | |||||
4 | 3 | Kevin Tombeur | 14/ 302.03 | 11 |
Final Index |