Newbury RC Winter Series Rounds 15&16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liberty Raceway | February 8th 2008 |
Final Index |
Race Duration 300s, Started 21:23 08/02/2008 Finished 21:29 08/02/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Car | Name | Result | Club # | |||||
1 | 1 | Lee Martin | 20/ 301.47 | T6 | |||||
2 | 3 | Tristram Neal | 17/ 306.41 | 10 | |||||
3 | 5 | Rob Rasey | 17/ 311.77 * | 6 | |||||
4 | 2 | John Zottl | 17/ 314.90 | 32 | |||||
5 | 4 | Alan Saunders | 16/ 304.75 | 15 | |||||
6 | 7 | Mark Johnson | 16/ 316.92 | 13 | |||||
7 | 6 | Shaun Austen | DNS | T45 |
Final Index |