Touring Best 12 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
                                                   
1 Ray Chiu 2983 5173 243 248 242 242 245 243 245 250 247 0 245 250 245 247 248 247 250 248 250 250 248 240
2 Nick Waywell 2953 4644 237 244 247 245 0 0 0 243 247 245 242 245 240 248 247 248 242 244 243 245 247 245
3 Ken Waywell 2868 4496 238 235 236 239 0 0 0 243 243 240 233 236 239 240 241 231 236 233 237 229 236 231
4 Giles Bishop 2852 4220 226 235 224 231 0 231 240 238 239 245 0 0 229 237 0 239 243 228 238 231 230 236
5 Kevin Tombeur 2842 4906 228 0 227 231 236 228 241 232 231 232 230 242 236 235 227 234 233 233 230 240 239 241
6 Chris Sheldrake 2833 3739 233 0 239 226 0 235 0 0 232 241 224 235 226 238 235 0 230 233 233 237 242 0
7 Phil Vickers 2738 2738 250 245 248 250 250 250 250 0 0 0 250 0 250 0 0 0 0 245 0 0 0 250
8 Tony Gatt 2714 3375 0 0 0 0 0 221 0 227 220 227 221 228 226 229 221 226 227 224 226 220 0 232
9 Peter Beare 2665 2665 0 230 218 0 0 224 0 0 223 220 0 0 218 214 224 225 0 221 225 223 0 232
10 David Ford 2659 2872 218 0 215 221 230 0 230 221 222 0 0 0 0 217 213 0 224 218 0 216 0 227
11 Lee Campbell 2618 2618 0 238 232 0 239 239 0 238 236 241 0 0 0 0 240 242 0 0 0 240 233 0
12 Carleton Horne 2471 2471 221 0 0 0 233 0 233 224 225 223 218 229 221 226 218 0 0 0 0 0 0 0
13 Jake Gillett 2417 2417 0 227 0 0 0 0 0 0 0 220 215 0 0 214 214 221 0 215 221 219 227 224
14 Lee Cuddington 2088 2088 227 0 231 226 242 0 236 231 0 231 227 237 0 0 0 0 0 0 0 0 0 0
15 John Fisher 1404 1404 0 0 0 0 0 0 0 0 0 0 0 0 0 224 234 234 0 238 244 230 0 0
16 Steve Brazier 881 881 215 0 212 0 227 0 227 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Jamie Vassallo 716 716 244 0 0 236 0 0 0 0 0 0 236 0 0 0 0 0 0 0 0 0 0 0
18 Danny Vella 483 483 0 0 0 0 0 244 0 0 0 0 239 0 0 0 0 0 0 0 0 0 0 0
19 Errol Knight 476 476 0 0 0 0 0 0 0 0 0 0 0 0 235 0 0 0 241 0 0 0 0 0
20 Gareth Coates 453 453 0 0 221 0 0 232 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Mark Passingham 230 230 0 0 0 0 0 0 0 0 0 0 0 0 0 0 230 0 0 0 0 0 0 0
22 Darren Wilkinson 223 223 0 0 0 0 0 0 0 0 0 0 0 0 0 223 0 0 0 0 0 0 0 0
  LMP12 Best 12 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
                                                   
1 Ian Plumley 2949 4141 245 248 250 245 243 245 247 238 0 0 243 243 239 236 0 248 0 237 242 0 248 244
2 Sean Magee 2914 3837 242 0 242 242 233 239 0 241 243 0 247 0 0 224 250 0 239 227 239 241 245 243
3 Bill Batten 2848 3308 239 0 239 239 236 236 0 238 239 0 0 0 235 227 0 239 236 233 236 0 236 0
4 Chris Blackburn 2703 2703 0 247 0 250 0 242 245 245 0 0 0 0 0 245 0 247 245 242 0 245 0 250
5 Chris Sheldrake 2484 2484 250 0 0 0 248 0 0 250 244 0 0 250 247 250 0 0 0 245 250 250 0 0
6 Rob Howett 1713 1713 0 0 0 0 242 250 245 0 0 250 247 0 0 241 0 0 0 0 0 238 0 0
7 Errol Knight 966 966 0 0 0 0 0 0 0 0 0 0 0 0 242 240 0 0 0 0 245 0 239 0
8 Owen Plumley 727 727 0 0 245 0 0 0 0 0 0 0 0 244 0 0 0 0 0 238 0 0 0 0
9 Carleton Horne 722 722 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 236 242 0 0 0 244 0
10 Richard Anderson 713 713 0 0 0 0 0 0 0 0 0 0 0 0 0 233 0 242 0 0 0 238 0 0
11 Jonathan Simblet 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 250 250 0 0 0 0
12 Stuart Barber 491 491 0 0 0 0 243 0 0 0 0 0 0 0 248 0 0 0 0 0 0 0 0 0
13 Darren Wilkinson 464 464 0 0 0 0 0 0 0 0 0 0 0 0 234 230 0 0 0 0 0 0 0 0
14 Matthew Coverley 463 463 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 233 230 0 0 0 0