NRCC Winter Championship 2016/17 - Final Positions

    Touring Best 12 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
                                                     
1 Giles Bishop 2948 4832 243 245 248 250 250 244 237 245 239 242 243 248 245 236 242 228 0 245 234 232 0 236
2 Lee Campbell 2912 3386 0 0 245 242 0 239 245 242 242 245 0 0 0 241 245 235 0 0 242 242 240 241
3 Ken Waywell 2887 4971 243 239 239 241 244 240 238 228 236 239 247 0 239 230 235 235 235 242 230 225 235 231
4 Kevin Tombeur 2842 5106 240 236 244 242 237 229 233 232 233 236 230 240 233 225 227 226 227 236 225 216 227 232
5 Lee Cuddington 2805 4807 233 232 234 0 238 237 227 229 230 233 226 236 236 226 234 215 220 233 221 218 224 225
6 Carleton Horne 2735 4254 0 229 230 235 0 223 220 218 226 226 237 232 227 214 218 214 219 229 217 0 221 219
7 Damian Giddins 2733 2733 250 250 0 0 0 250 0 0 0 0 243 0 0 247 250 250 250 0 0 248 248 247
8 Danny Vella 2717 2717 0 0 0 0 0 0 250 250 248 0 0 245 0 247 0 244 245 0 247 247 247 247
9 Adrian Fautley 2705 3356 230 224 235 0 0 0 219 217 225 229 0 231 226 218 222 0 222 0 216 220 0 222
10 Dean Lewis 2280 2280 0 229 0 0 233 228 230 226 0 226 243 0 224 0 0 224 217 0 0 0 0 0
11 Rob Hall 2133 2133 0 242 0 0 0 0 242 239 0 0 0 0 0 0 238 223 235 239 239 236 0 0
12 Scott Midmer 2096 2096 236 0 0 235 243 235 0 0 0 0 235 0 0 0 231 0 230 228 0 223 0 0
13 Jamie Vassallo 1937 1937 0 0 0 0 0 0 0 0 0 0 0 0 250 241 0 243 242 250 248 239 0 224
14 Dave O'Brien 1892 1892 0 0 0 0 0 0 0 0 0 0 0 243 242 233 0 238 238 0 226 231 241 0
15 Chris Mercer 1099 1099 0 0 0 0 0 220 224 219 0 0 0 0 0 219 217 0 0 0 0 0 0 0
16 Andy Low 738 738 0 0 0 0 0 0 0 0 247 250 0 0 0 0 0 0 241 0 0 0 0 0
17 Toby Webber 661 661 0 0 0 0 0 0 0 0 0 0 0 0 225 215 221 0 0 0 0 0 0 0
18 Gareth Coates 465 465 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 235 0 230 0
19 John Fisher 449 449 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 215 234 0
20 Marc Mulligan 448 448 0 0 0 0 0 220 0 0 0 0 228 0 0 0 0 0 0 0 0 0 0 0
21 NEW Nick Waywell 241 241 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 241
22 Rob Warren 235 235 0 0 0 0 0 0 0 235 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Martyn Pritchard 217 217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 217 0 0 0 0 0 0
    GT12 Best 12 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
                                                     
1 Chris Sheldrake 3000 4473 250 245 0 248 250 0 0 250 250 250 250 250 250 250 0 247 250 250 247 239 250 247
2 Ian Plumley 2932 4124 245 239 245 240 242 0 250 0 244 240 242 242 0 0 241 239 234 242 247 0 244 248
3 Rob Howett 2928 3408 0 242 0 0 245 248 240 0 0 245 245 0 245 245 240 240 0 245 243 0 243 242
4 Sean Magee 2856 4235 0 233 0 224 237 0 241 237 241 236 239 239 0 238 233 226 230 236 235 238 239 233
5 Stuart Barber 2453 2453 0 250 250 0 0 247 245 244 241 241 0 245 0 0 245 0 245 0 0 0 0 0
6 Mark Passingham 1683 1683 0 0 0 238 0 0 0 237 0 0 0 0 240 242 250 241 235 0 0 0 0 0
7 Stuart Stanley 1663 1663 0 236 0 0 0 242 0 240 0 0 0 0 0 0 226 232 0 0 0 248 0 239
8 Rob Warren 1186 1186 0 0 0 0 0 0 0 0 0 0 0 0 241 237 236 231 241 0 0 0 0 0
9 Jacob Sochon 933 933 0 0 0 0 0 239 0 232 0 0 0 0 236 0 226 0 0 0 0 0 0 0
10 Chris Blackburn 911 911 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 213 235 236 227
11 Owen Plumley 711 711 0 0 0 0 0 0 0 0 0 0 0 236 0 0 0 0 0 0 234 241 0 0
12 Tony Gatt 705 705 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 225 0 0 0 244 0 236
13 Jonathan Simblet 485 485 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 245 240 0 0 0 0 0
14 Andrew Marley 478 478 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 239 239 0 0 0
15 Dean Lewis 459 459 0 0 0 0 0 0 0 0 0 0 0 0 0 0 229 0 0 0 0 0 0 230
16 Matthew Coverley 448 448 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 221 227 0 0 0 0 0
17 James George 238 238 0 0 0 0 238 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Patrick Bandeira 235 235 0 0 0 0 0 0 0 235 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Caspar O'Brien 230 230 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 230 0 0
    LMP12 Best 11 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
                                                     
1 Chris Sheldrake 2750 3489 250 247 0 250 250 250 0 250 250 0 0 250 250 0 250 242 250 250 0 250 0 0
2 Simon Parish 2669 2903 0 235 0 242 245 239 0 242 245 0 0 0 245 250 234 238 240 0 0 0 248 0
3 Bill Batten 2654 2884 0 230 0 0 242 236 250 0 0 0 0 0 0 242 237 233 241 242 250 239 0 242
4 John Clarke 2414 2414 0 234 0 0 0 0 0 245 0 0 239 0 242 245 241 237 245 0 0 0 241 245
5 Andrew Marley 1456 1456 0 0 0 0 0 0 0 0 0 0 0 0 0 0 236 241 0 245 0 244 240 250
6 Mark Passingham 1233 1233 245 248 0 0 0 245 0 0 0 0 250 245 0 0 0 0 0 0 0 0 0 0
7 Liam Catterall 1189 1189 0 0 0 0 0 0 0 0 240 0 240 0 237 236 0 236 0 0 0 0 0 0
8 Liam Webber 1181 1181 0 0 0 0 0 0 0 0 236 0 239 0 238 235 0 233 0 0 0 0 0 0
9 Rob Warren 976 976 242 242 0 245 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 247 0
10 Toby Webber 727 727 0 0 0 0 0 0 0 0 241 0 244 0 0 0 0 242 0 0 0 0 0 0
11 Ian Plumley 485 485 0 0 0 0 0 242 0 0 0 0 0 0 0 0 0 0 0 0 0 243 0 0
12 Martin Brown 471 471 0 0 0 0 0 0 0 0 0 0 0 0 0 239 232 0 0 0 0 0 0 0
13 Stuart Barber 245 245 0 0 0 0 0 0 0 0 0 0 0 0 0 0 245 0 0 0 0 0 0 0
14 Damian Giddins 239 239 0 239 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0