Winter Championship 2015/6 Final Positions

    GT12 Best 12 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
                                                     
1 Stuart Barber 2987 2987 250 250 0 0 242 250 250 250 0 250 0 0 245 0 250 0 250 0 250 0 250 0
2 Ian Plumley 2970 5140 242 235 0 245 248 242 245 244 250 241 247 250 250 245 245 250 245 241 243 242 240 250
3 Chris Sheldrake 2943 4851 237 244 240 250 243 236 240 243 241 245 248 245 240 250 240 0 241 234 244 245 245 0
4 Stuart Stanley 2862 4692 226 224 0 239 236 232 233 236 232 231 235 242 236 239 0 235 235 217 239 239 241 245
5 Sean Magee 2820 4179 225 227 233 0 233 0 0 233 229 228 238 239 230 234 231 235 0 220 230 236 236 242
6 Rob Howett 2630 2630 233 238 250 0 0 239 240 239 244 231 0 0 0 0 237 245 0 234 0 0 0 0
7 Dean Lewis 2328 2328 0 0 0 0 0 0 0 0 0 0 0 236 233 235 232 238 228 220 234 233 0 239
8 Simon Parish 2142 2142 0 0 0 0 0 0 0 0 236 236 242 0 241 242 240 242 234 229 0 0 0 0
9 Lee Cuddington 1595 1595 221 221 230 236 0 0 230 230 227 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Mark Passingham 1207 1207 0 0 0 0 243 245 0 0 0 0 0 0 0 0 0 0 240 229 0 250 0 0
11 Dave Clift 1178 1178 234 235 236 242 0 231 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Liam Catterall 910 910 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 219 0 231 227 233 0
13 Liam Webber 904 904 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 220 0 224 230 230 0
14 Jacob Sochon 888 888 0 0 0 0 0 0 0 0 0 0 0 0 0 230 0 230 0 0 201 0 227 0
15 Tony Gatt 723 723 0 239 243 0 0 0 0 0 241 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Remo Casadei 717 717 0 234 243 0 0 0 0 0 0 240 0 0 0 0 0 0 0 0 0 0 0 0
17 Toby Webber 459 459 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 228 0 231 0 0 0
18 Chris Swindells 245 245 245 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Huw Crowther 237 237 0 0 0 0 0 0 237 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Ian Southey 235 235 0 0 0 0 0 0 0 0 0 0 235 0 0 0 0 0 0 0 0 0 0 0
21 Ken Waywell 234 234 234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Chris Mercer 225 225 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 225 0 0 0 0 0
    Touring Best 12 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
                                                     
1 Nick Waywell 2978 4185 250 245 250 245 0 0 250 248 245 245 0 242 250 250 241 237 245 250 242 250 0 0
2 Lee Campbell 2950 4147 245 247 0 0 250 250 238 247 241 238 245 239 245 245 241 244 242 245 0 0 0 245
3 Giles Bishop 2901 4547 239 239 239 236 243 244 241 0 236 238 239 0 0 236 232 241 239 239 229 245 250 242
4 Ken Waywell 2876 4262 0 233 229 241 234 243 245 239 231 241 0 236 234 242 231 236 235 242 228 242 0 0
5 Kevin Tombeur 2863 4254 242 230 236 233 243 0 238 240 232 233 236 233 241 239 236 237 234 230 0 0 241 0
6 Chris Mercer 2829 4178 232 224 231 230 238 239 230 232 223 0 0 0 235 232 224 238 0 231 218 239 243 239
7 Allan Henderson 2775 4779 227 221 228 224 232 230 227 227 220 0 232 227 230 227 221 233 230 225 212 233 240 233
8 Dean Lewis 2527 2527 231 227 226 227 235 236 233 231 220 230 231 0 0 0 0 0 0 0 0 0 0 0
9 Lee Cuddington 2077 2077 0 0 0 0 0 0 0 0 0 227 0 230 0 231 227 237 0 0 215 236 238 236
10 Andy Low 1750 1750 0 0 0 0 0 0 0 0 250 250 250 250 0 0 250 250 250 0 0 0 0 0
11 Rob Hall 1656 1656 236 236 242 240 0 0 0 0 0 0 242 0 0 0 0 0 0 236 224 0 0 0
12 Shaun Batt 1218 1218 0 245 245 250 0 0 0 238 240 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Ian Southwell 956 956 0 0 0 0 0 0 0 0 0 0 0 245 240 0 244 0 0 227 0 0 0 0
14 NEW Damian Giddins 250 250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 250
15 Joshua Percy 233 233 0 0 0 0 0 233 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Gareth Coates 227 227 0 0 0 0 0 0 0 0 227 0 0 0 0 0 0 0 0 0 0 0 0 0
    LMP12 Best 12 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
                                                     
1 Jamie Somerville 2960 3433 242 236 248 250 247 248 246 244 238 250 237 0 250 247 0 0 0 0 0 0 0 250
2 Chris Sheldrake 2907 3378 238 247 242 245 241 0 245 243 241 0 0 236 240 235 0 0 242 0 0 239 0 244
3 Scott Horspole 2889 3349 237 239 0 240 234 239 242 234 0 0 226 239 237 239 0 0 0 0 250 243 250 0
4 Bill Batten 2863 4011 230 230 233 241 0 224 236 235 233 0 0 0 239 234 0 239 235 250 245 231 241 235
5 Rob Warren 2151 2151 245 0 239 0 240 236 0 0 238 0 0 233 0 0 244 0 239 0 0 0 0 237
6 Mark Goodchild 1708 1708 0 0 0 0 0 241 0 0 0 0 241 247 0 0 243 244 245 0 0 247 0 0
7 Dan Fenech 1417 1417 0 0 0 0 235 230 243 239 0 0 225 0 245 0 0 0 0 0 0 0 0 0
8 John Clarke 1388 1388 233 233 236 0 0 227 0 0 0 0 0 230 0 0 0 0 0 0 0 229 0 0
9 John Zottl 1240 1240 0 0 0 0 0 0 0 250 250 0 240 0 0 0 250 250 0 0 0 0 0 0
10 Patrick Bandeira 1224 1224 0 0 0 0 248 239 0 0 247 0 243 0 0 0 0 0 0 0 0 247 0 0
11 Mark Passingham 1221 1221 0 247 247 0 0 0 0 0 0 0 0 243 0 0 0 243 0 0 0 0 0 241
12 Stuart Barber 740 740 250 243 0 0 0 0 0 0 0 0 0 0 0 247 0 0 0 0 0 0 0 0
13 Damian Giddins 738 738 0 0 0 0 0 0 0 0 248 0 0 247 0 243 0 0 0 0 0 0 0 0
14 Simon Parish 711 711 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 232 241 238
15 Toby Webber 478 478 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 234 244 0
16 Lee Cuddington 474 474 0 0 0 0 0 0 0 0 0 0 0 0 240 0 0 0 234 0 0 0 0 0
17 Mark Green 250 250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 250 0 0 0 0 0
18 Remo Casedei 218 218 0 0 0 0 0 0 0 0 0 0 218 0 0 0 0 0 0 0 0 0 0 0