Winter Championship 2014/15 - Final Scores

    Boosted 13.5 Best 12 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
                                                     
1 Scott Booth 3000 3488 250 250 0 250 250 250 250 250 250 0 250 241 250 0 250 247 0 0 0 250 0 0
2 Danny Vella 2966 3455 0 0 0 245 245 0 245 245 245 0 0 248 245 0 244 0 248 250 250 245 250 250
3 Savo Groavac 2923 4106 238 242 250 233 237 245 240 0 242 243 242 241 0 0 239 248 241 0 0 236 245 244
4 Nick Waywell 2904 3377 242 0 245 0 0 0 241 240 239 244 245 0 0 239 235 0 243 245 0 239 242 238
5 Lee Campbell 2891 4289 233 241 226 236 238 239 0 241 236 239 0 238 242 248 234 0 244 242 240 233 239 0
6 John Fisher 2349 2349 234 0 0 0 233 234 0 0 232 233 239 231 239 244 230 0 0 0 0 0 0 0
7 Elliot Searle 1394 1394 0 0 0 0 0 0 236 236 231 227 236 228 0 0 0 0 0 0 0 0 0 0
8 Damian Giddins 1209 1209 0 0 238 242 0 0 0 0 0 0 0 244 0 0 243 0 0 0 0 242 0 0
9 Gareth Coates 1156 1156 0 0 0 226 0 235 230 0 0 0 0 224 0 0 0 0 0 0 241 0 0 0
10 Jamie Vassallo 959 959 245 0 233 239 0 242 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Andy Low 724 724 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 242 0 0 245 0 0 237
12 Shaun Batt 697 697 0 0 230 0 0 0 0 0 0 230 0 0 0 0 0 0 0 0 0 0 0 237
13 Matt Quinlisk 485 485 0 243 0 0 242 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Tony Foster 464 464 233 0 0 0 0 0 0 0 0 0 0 231 0 0 0 0 0 0 0 0 0 0
15 Mark Green 250 250 0 0 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 0 0 0 0
16 Mason Weston 241 241 0 0 241 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 NEW Scott Horspole 239 239 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 239
18 Daniel Aldridge 233 233 0 0 0 0 0 0 233 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Andrew Walters 230 230 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 230 0 0
    Blinky 17.5 Best 12 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
                                                     
1 Scott Horspole 2931 3645 0 247 0 239 245 248 239 239 243 245 245 245 245 243 245 236 241 0 0 0 0 0
2 Giles Bishop 2923 4584 0 247 239 242 242 0 238 236 236 244 241 240 239 234 242 239 242 0 247 250 241 245
3 Ken Waywell 2915 4093 247 243 245 236 0 0 241 235 237 239 240 0 0 240 234 236 243 243 0 244 240 250
4 Kevin Tombeur 2890 4985 248 239 236 233 236 239 233 230 232 236 236 0 236 231 239 228 236 239 248 243 245 242
5 Shaun Batt 2230 2230 0 0 0 0 250 245 250 248 237 0 250 250 0 0 0 250 0 0 0 0 250 0
6 Dave Clift 2179 2179 0 0 0 0 239 244 244 240 242 248 0 241 242 0 0 239 0 0 0 0 0 0
7 John Toman 1985 1985 0 0 250 245 0 0 0 247 248 0 0 0 250 248 250 0 0 247 0 0 0 0
8 Joshua Percy 1166 1166 0 0 0 0 0 0 0 0 0 0 0 0 0 227 235 229 233 0 242 0 0 0
9 Jamie Somerville 742 742 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 245 250 247 0 0 0 0
10 Mason Weston 250 250 0 0 0 250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Mike Vorley 234 234 0 0 0 0 0 0 0 0 0 0 0 0 0 234 0 0 0 0 0 0 0 0
 
    GT12 Best 12 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
                                                     
1 Mark Passingham 2974 4419 0 243 250 240 245 250 0 244 247 245 250 245 235 239 250 247 250 0 245 244 250 0
2 Stuart Barber 2964 4403 250 247 239 243 245 243 236 250 241 250 0 0 248 250 0 0 242 245 238 243 245 248
3 Ian Plumley 2959 4380 236 0 0 250 247 0 247 238 230 0 245 250 242 242 239 248 245 246 238 250 240 247
4 Chris Swindells 2936 4597 245 247 245 240 0 239 248 0 247 236 242 242 234 245 243 0 239 241 250 236 237 241
5 Dean Mandeville 2865 3549 0 229 236 229 237 244 237 243 241 245 239 239 239 236 0 0 0 0 0 226 0 229
6 Tony Gatt 2837 4889 237 240 240 232 237 0 227 239 227 235 229 227 230 232 229 239 227 240 230 226 230 236
7 Ian Southey 2777 4117 232 228 233 224 230 232 236 0 222 230 228 236 0 227 224 237 0 228 226 0 224 220
8 Chris Sheldrake 2758 4948 219 220 232 214 227 222 222 230 218 224 217 226 225 227 228 236 230 233 233 231 219 215
9 Paul Wood 2751 2751 234 224 0 229 234 234 239 226 0 0 222 233 0 228 0 0 0 0 223 0 0 225
10 Huw Crowther 2433 2433 224 0 0 214 0 227 0 218 0 0 0 221 221 0 217 0 0 227 223 221 220 0
11 Rob Howett 2393 2393 241 0 0 239 0 0 0 237 236 0 236 0 247 0 242 0 0 0 241 0 240 234
12 Darren Bourchier 2012 2012 0 0 0 0 0 223 223 223 223 227 222 228 226 0 217 0 0 0 0 0 0 0
13 John Clarke 1109 1109 0 0 0 0 0 0 0 0 0 0 0 0 0 221 220 230 0 226 0 212 0 0
14 Oliver Skinner 1094 1094 220 219 0 217 0 0 0 223 0 0 0 0 0 0 0 0 0 0 0 0 215 0
15 Rob Warren 942 942 0 0 0 0 0 0 0 0 0 0 0 0 0 0 233 238 0 240 0 231 0 0
16 Dave Clift 677 677 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 214 227 236
17 Sean Magee 663 663 227 215 0 221 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Tony Scott 657 657 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 227 0 0 0 215 0 215
19 Paul Fry 646 646 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 218 212 216
20 Bill Batten 639 639 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 221 0 0 209 209
21 Mark Payne 477 477 0 0 0 0 0 0 0 0 0 0 0 0 0 0 238 0 0 0 0 239 0 0
22 NEW Dave O'Brien 230 230 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 230
23 Remo Casadei 230 230 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 230 0 0 0 0 0