Winter Championship 2013/14 - Final Positions

    Open 13.5 Best 11 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
                                                     
1 Chris Grainger 2747 2747 250 250 0 0 250 250 250 0 250 250 247 0 250 0 0 0 250 0 250 0 0 0
2 Scott Booth 2724 4402 244 228 250 250 245 245 245 250 241 245 243 247 232 250 0 0 245 250 245 247 0 0
3 Danny Vella 2682 3390 0 240 245 242 236 0 238 236 0 0 239 248 245 236 250 0 0 245 242 248 0 0
4 Jamie Vassallo 2652 3578 0 232 233 239 0 241 0 244 236 233 228 242 241 243 245 0 242 240 0 239 0 0
5 Damien Giddins 2635 2860 241 225 242 0 235 237 0 241 241 230 247 0 238 244 0 0 0 0 239 0 0 0
6 Savo Groavac 2607 2836 236 229 235 0 238 234 237 240 0 241 233 0 232 239 0 0 0 0 0 242 0 0
7 Tony Gatt 2560 3905 222 220 227 0 228 225 233 230 0 223 229 234 229 230 238 229 0 236 236 236 0 0
8 Cal Joliffe 2515 2709 227 194 0 0 229 220 228 226 230 0 0 231 223 0 0 0 239 232 230 0 0 0
9 Daniel Aldridge 2460 2460 228 215 221 231 0 220 0 0 0 208 218 0 0 223 235 230 0 231 0 0 0 0
10 Elliot Searle 2220 2220 0 0 211 226 0 215 0 0 0 207 221 0 220 218 239 237 0 226 0 0 0 0
11 John Fisher 1995 1995 223 209 224 230 224 0 0 0 0 217 209 0 0 0 0 234 0 225 0 0 0 0
12 Gareth Coates 1782 1782 215 212 218 0 0 0 0 225 227 227 224 234 0 0 0 0 0 0 0 0 0 0
13 Ken Waywell 1749 1749 220 204 214 227 0 0 0 0 0 0 212 0 214 223 0 235 0 0 0 0 0 0
14 Nick Waywell 1431 1431 241 0 238 239 0 0 0 0 0 0 0 0 235 233 0 245 0 0 0 0 0 0
15 John Zottl 1412 1412 0 245 206 242 241 0 242 0 0 236 0 0 0 0 0 0 0 0 0 0 0 0
16 Andy Bell 1337 1337 0 0 0 0 0 0 0 0 0 212 215 0 213 226 238 0 0 0 0 233 0 0
17 Matt Quinlisk 1207 1207 0 237 0 0 0 0 0 0 244 240 236 0 0 0 0 250 0 0 0 0 0 0
18 Lee Campbell 1138 1138 0 0 232 0 0 225 0 0 233 218 0 0 0 0 0 0 0 0 0 230 0 0
19 Tony Foster 915 915 0 0 0 0 0 0 0 0 0 220 0 0 220 0 0 242 0 0 233 0 0 0
20 Rehan Ismail 839 839 209 198 211 221 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Kieran Clift 474 474 0 240 0 0 0 234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Rob Sawell 467 467 0 0 0 0 0 234 0 233 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Tim Cartwright 452 452 233 219 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 James Barker 434 434 0 205 0 0 0 0 229 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Szilárd Tóth 411 411 212 199 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Blinky 17.5 Best 11 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
                                                     
1 Shaun Batt 2741 3713 250 245 245 0 237 0 0 0 248 250 250 250 245 0 248 250 250 250 245 250 0 0
2 Mark Passingham 2714 2953 245 244 250 250 248 250 250 248 243 241 245 0 0 0 0 0 239 0 0 0 0 0
3 Giles Bishop 2672 4547 238 237 230 231 243 242 236 237 233 233 238 241 245 250 239 245 242 242 0 245 0 0
4 Kevin Tombeur 2649 4267 231 228 237 232 240 239 0 0 230 230 237 233 247 245 234 239 245 239 242 239 0 0
5 Damon Dent 2591 4641 232 229 227 227 232 233 232 227 224 227 233 227 239 242 230 236 236 236 236 236 0 0
6 Dave Clift 1935 1935 242 0 241 242 0 245 234 247 242 242 0 0 0 0 0 0 0 0 0 0 0 0
7 Mike Vorley 1895 1895 237 237 236 236 240 0 237 0 0 0 242 230 0 0 0 0 0 0 0 0 0 0
8 Rehan Ismail 1657 1657 0 0 0 0 235 236 241 235 238 236 0 236 0 0 0 0 0 0 0 0 0 0
9 Mason Weston 974 974 0 0 0 0 0 0 245 0 241 243 0 245 0 0 0 0 0 0 0 0 0 0
10 Scott Horspole 963 963 0 0 0 239 0 0 0 0 0 0 0 240 0 0 0 242 0 0 0 242 0 0
11 John Toman 493 493 0 248 0 245 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Ken Waywell 484 484 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 245 239 0 0 0
13 Nick Waywell 250 250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 250 0 0 0
14 Les Baldrey 236 236 0 0 236 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Jamie Somerville 234 234 0 234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Szilárd Tóth 227 227 0 0 0 0 0 0 0 0 227 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Ian Harris 224 224 0 0 224 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    GT12 Best 11 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
                                                     
1 Chris Swindells 2732 3946 248 0 250 244 245 248 243 0 0 247 250 243 248 250 0 240 244 250 248 248 0 0
2 Ian Plumley 2713 4137 247 250 0 243 250 247 250 0 239 247 238 239 247 239 250 243 0 238 233 237 0 0
3 Stuart Barber 2683 3391 242 0 242 250 0 239 0 250 244 243 0 247 235 0 241 234 0 240 242 242 0 0
4 Ian Southey 2670 4329 0 245 245 238 242 242 244 245 241 239 241 236 238 242 244 0 239 235 236 237 0 0
5 Mark Passingham 2425 2425 0 0 0 0 0 0 0 0 0 0 245 247 242 245 241 246 245 241 239 234 0 0
6 Rob Howett 1953 1953 0 0 0 237 0 236 0 0 250 0 0 0 0 0 0 247 248 241 247 247 0 0
7 Richard Roberts 944 944 0 0 0 0 0 0 0 0 238 0 238 233 235 0 0 0 0 0 0 0 0 0
8 Richard Atkinson 701 701 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 235 236 0 0 230 0 0
    Teams Best 15 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22  
                                                     
1 RC Donkeys 286 19 15 19 18 19 19 17 19 19 16 19 20 17 19 20 20 18 19 16 19 0 0 (Danny V, Tony G, Shaun B, Mark P)
2 Real McCoys 284 19 19 19 19 18 19 19 19 14 18 18 17 19 19 19 15 18 20 19 19 0 0 (Scott B, Ian P, Ian S, Chris S)
3 Pole Patrol 230 13 17 17 13 13 15 6 17 12 17 17 8 15 16 16 17 8 11 12 15 0 0 (Jamie V, Damien G, Savo G, Ken W)
4 Kas Racing 230 18 16 17 17 16 14 13 7 10 18 15 17 14 16 12 15 10 12 10 8 0 0 (Giles B, Dan A, Mike D, Nick W)
5 Skid Marks 152 7 11 11 10 8 17 0 0 19 11 8 4 9 6 5 9 8 10 6 8 0 0 (Lee C, Tim C, Kev T, Rob S)