Winter Championship 2012/3 - Final Positions

    Open 13.5 Best 12 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
                                                     
1 = John Zottl 2953 3908 248 235 0 0 0 245 250 247 245 240 246 241 245 243 239 250 250 241 0 0 243 0
2 = Danny Vella 2944 4618 244 235 238 238 0 245 242 0 242 245 244 247 250 243 239 245 245 0 247 244 240 245
3 Scott Booth 2916 5262 241 237 239 232 244 230 235 234 238 239 235 228 239 240 239 238 240 250 247 250 240 247
4 Kieran Clift 2909 3140 231 250 250 245 241 239 245 243 0 250 233 0 0 233 235 0 0 245 0 0 0 0
5 Jamie Vassallo 2890 4241 0 244 240 209 0 221 227 239 233 234 0 0 240 227 242 238 240 236 243 235 248 245
6 Damien Giddins 2890 3584 230 240 0 238 241 239 234 247 0 0 238 241 238 230 247 241 0 0 0 241 239 0
7 = Nick Waywell 2855 3311 233 0 245 241 0 0 237 0 244 229 0 236 233 236 227 0 237 240 0 0 234 239
8 = Savo Groavac 2801 3706 0 0 0 0 0 0 224 235 232 232 232 232 230 222 234 233 233 229 239 236 230 233
9 = Lee Campbell 2769 4034 214 0 230 181 224 203 0 230 233 233 0 229 227 223 224 230 0 232 236 239 220 226
10 = Tony Gatt 2724 4631 224 0 223 210 234 215 221 216 213 207 229 219 222 216 217 227 230 229 232 230 194 223
11 = Keith Aldridge 2655 3273 221 227 233 219 0 206 217 223 224 223 224 0 0 0 0 207 215 0 221 0 208 205
12 = Daniel Aldridge 2650 3912 218 222 215 215 220 220 193 227 221 222 213 0 0 217 218 0 219 215 231 0 214 212
13 = Michael Durrant 2616 4063 0 216 213 198 216 200 0 218 213 204 214 223 0 210 217 216 224 220 215 224 213 209
14 Rob Sworder 2536 4112 205 223 226 196 208 212 200 0 202 200 203 218 200 202 210 203 193 206 0 220 186 199
15 Cal Joliffe 2534 2721 0 0 0 0 0 0 0 0 214 212 220 207 215 0 205 208 200 216 220 217 187 200
16 = Ken Waywell 2508 3495 204 217 206 189 215 0 205 0 201 197 209 219 206 201 204 0 219 199 0 0 202 202
17 = John Fisher 2365 2365 0 0 0 0 0 0 0 218 212 217 0 0 0 0 213 221 218 215 214 227 193 217
18 = Stuart Barber 1828 1828 0 0 0 191 0 209 200 0 0 0 0 0 218 196 0 200 212 0 205 0 197 0
19 = Tony Foster 1731 1731 0 0 0 208 227 225 0 0 0 207 219 0 0 209 0 216 0 0 220 0 0 0
20 = Gareth Coates 1699 1699 213 0 213 214 207 0 0 0 0 0 0 0 212 0 0 213 219 0 0 0 208 0
21 = Mike Vorley 1676 1676 0 0 220 209 215 197 0 0 0 0 0 0 209 0 0 224 0 209 0 0 193 0
22 = Elliot Searle 1537 1537 0 0 0 0 231 224 214 0 0 216 202 0 223 0 0 0 0 0 227 0 0 0
23 = Chris Grainger 1451 1451 0 0 0 250 250 239 232 0 235 0 245 0 0 0 0 0 0 0 0 0 0 0
24 = Daniel Osei 1012 1012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 198 202 207 217 188 0
25 Matt Pearton 918 918 0 234 0 229 234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 221
26 Paul Taylor 806 806 0 0 0 0 0 192 203 0 0 0 0 208 203 0 0 0 0 0 0 0 0 0
27 Paul Fry 805 805 0 0 0 0 0 0 0 0 195 194 204 212 0 0 0 0 0 0 0 0 0 0
28 = Rehan Ismail 611 611 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 206 199 206 0 0 0
29 = Phillip Ferreira 609 609 0 0 0 194 0 0 207 0 208 0 0 0 0 0 0 0 0 0 0 0 0 0
30 = Tom Oliver 568 568 0 0 0 180 0 0 192 0 196 0 0 0 0 0 0 0 0 0 0 0 0 0
31 = Jon Bowden 493 493 243 0 0 0 0 0 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0
32 Tim Cartwright 461 461 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 225 236
33 Shaun Batt 451 451 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 225 226
34 Les Baldrey 446 446 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 224 0 0 0 222
35 Rob Howett 438 438 0 0 0 224 0 0 214 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Mike Daniels 408 408 0 0 0 0 0 193 0 215 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Martyn Pritchard 395 395 0 0 0 0 0 0 0 0 0 0 0 0 0 195 200 0 0 0 0 0 0 0
38 Mark Green 247 247 0 0 0 0 0 0 0 0 0 0 0 247 0 0 0 0 0 0 0 0 0 0
39 John Toman 232 232 232 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Chris Hughes 229 229 0 0 0 229 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 = Ian Plumley 219 219 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 219 0
42 = Adrian Morrish 216 216 0 0 216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 = Simon Nicholson 209 209 0 0 0 0 0 0 0 209 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 = Mark Somerville 209 209 209 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 = Dave Forsythe 208 208 0 0 0 0 0 0 0 0 0 0 0 0 0 208 0 0 0 0 0 0 0 0
46 = Ian Harris 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 201 0 0 0 0 0
47 = Gary Oliver 187 187 0 0 0 187 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Blinky 13.5 Best 12 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
                                                     
1 = Shaun Batt 2974 3916 0 239 234 248 247 232 247 250 245 250 250 250 239 248 250 237 0 0 0 250 0 0
2 = Tim Cartwright 2968 3910 250 250 241 235 232 250 0 234 0 0 0 243 247 244 245 244 250 250 250 245 0 0
3 = Ian Plumley 2917 3375 243 0 250 244 0 228 248 0 230 243 236 244 238 0 0 239 0 245 245 242 0 0
4 = Les Baldrey 2915 4100 243 240 235 239 237 240 239 245 237 244 245 239 243 237 242 250 245 0 0 0 0 0
5 = Mark Passingham 2878 4481 232 229 226 238 238 241 242 241 222 238 240 232 232 241 235 230 242 240 242 0 0 0
6 Kevin Tombeur 2845 4876 233 229 232 219 229 212 234 227 234 0 230 233 224 235 235 229 237 233 239 239 245 248
7 Chris Swindells 2841 3748 0 238 242 235 232 233 232 234 237 235 0 232 214 231 230 232 0 241 0 0 250 0
8 Dave Clift 2835 3282 240 235 241 229 218 233 233 237 242 0 239 229 0 236 238 0 0 232 0 0 0 0
9 = Giles Bishop 2763 3850 234 222 219 224 221 220 227 0 227 230 235 224 205 224 0 224 233 234 0 0 0 247
10 = Ian Southey 2751 4684 226 216 212 212 214 0 218 221 219 224 222 218 212 212 226 221 230 225 236 236 242 242
11 = Scott Horspole 2688 3124 0 223 219 219 224 217 223 224 222 227 227 221 219 221 0 0 238 0 0 0 0 0
12 = Szilárd Tóth 2155 2155 0 206 203 209 211 206 215 0 215 0 0 215 0 0 0 0 0 0 0 0 236 239
13 = Stuart Block 1743 1743 0 217 220 216 0 217 222 0 0 0 223 0 210 218 0 0 0 0 0 0 0 0
14 = Cal Joliffe 1379 1379 219 242 221 234 239 224 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 = Mark Payne 1210 1210 0 0 0 0 248 245 0 234 250 0 0 0 233 0 0 0 0 0 0 0 0 0
16 = Rob Howett 933 933 0 0 0 0 0 0 0 0 0 235 0 0 227 230 0 241 0 0 0 0 0 0
17 = John Middleton 844 844 218 209 208 0 0 209 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 = Sheldon Warren 683 683 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 224 226 233 0 0 0
19 = Ian Harris 665 665 219 0 207 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 239 0
20 Alen Ashworth 660 660 0 0 0 0 0 0 0 0 0 0 0 0 0 206 0 218 0 0 0 0 0 236
21 Mark Byrne 645 645 0 0 0 0 0 0 0 0 0 0 0 0 205 215 225 0 0 0 0 0 0 0
22 Matt Chivers 436 436 0 0 0 0 0 0 0 0 0 0 0 0 0 209 0 0 227 0 0 0 0 0
23 Jamie Somerville 435 435 223 212 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 = Mike Daniels 211 211 0 0 0 0 211 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Teams Best 17 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22  
                                                     
1 = Skid Marks 315 19 19 19 18 18 18 20 9 16 16 18 15 20 19 17 17 16 20 17 18 19 19 (Lee C, Tim C, Kev T, Rob S)
2 = RC Donkeys 308 19 16 14 17 19 20 17 20 17 20 19 20 17 18 14 18 14 4 14 19 17 15 (Danny V, Tony G, Shaun B, Scott H)
3 = Real McCoys 285 18 14 20 14 16 15 15 13 17 16 13 17 15 12 16 15 17 19 18 18 16 17 (Scott B, Ian P, Ian S, Kieran C)
4 = Kas Racing 276 14 18 14 17 16 19 15 10 18 13 9 10 15 19 15 18 18 12 10 5 18 17 (Giles B, Dan A, Jamie V, Mike V)