Touring 13.5 Best 12 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
                                                   
1 Kevin Brunsden 1795 1795 0 0 0 0 0 0 0 0 0 150 150 150 150 150 150 150 150 150 150 0 150 145
2 Danny Vella 1741 2827 145 135 141 150 147 137 140 143 150 137 145 0 125 0 145 145 145 136 140 139 137 145
3 Dave Saul 1728 1865 0 0 0 145 0 0 145 150 143 142 0 139 140 0 0 0 139 145 137 150 143 147
4 Matt Pearton 1672 2514 130 127 137 128 118 136 0 0 0 137 136 67 140 138 136 138 138 140 141 144 144 139
5 Tim Cartwright 1658 2261 139 117 0 124 138 119 0 142 140 117 139 136 0 0 141 139 133 0 140 126 136 135
6 Jamie Vassallo 1648 2398 0 136 118 0 135 148 137 0 135 126 136 0 135 110 136 135 140 135 132 140 130 134
7 Elliot Searle 1572 2158 126 120 0 121 126 132 0 140 136 126 0 132 132 139 126 121 124 0 113 111 133 0
8 Chris Slevin 1522 2113 0 0 96 95 75 102 105 124 134 124 121 0 125 124 131 126 129 130 0 125 129 118
9 Kevin Tombeur 1461 2412 119 96 123 94 119 104 109 0 127 115 126 99 116 115 119 117 119 104 118 130 115 128
10 Nick Spence 1461 1774 102 0 128 105 0 0 112 117 137 115 118 0 120 131 106 0 128 123 0 111 121 0
11 Keith Aldridge 1437 2343 102 88 109 112 121 123 125 116 118 113 115 129 103 93 0 92 106 123 126 103 116 110
12 Mark Passingham 1429 2233 77 99 114 90 106 112 119 128 124 120 100 110 117 0 115 112 110 0 125 112 114 129
13 Ian Plumley 1402 1402 122 119 0 115 110 0 122 0 0 106 0 129 0 115 112 0 117 0 135 0 100 0
14 Tony Gatt 1372 2120 102 108 92 91 113 101 79 120 118 97 113 0 100 112 86 120 115 116 0 119 109 109
15 Steve Brunsden 1304 2002 63 73 0 97 98 106 91 0 107 94 106 111 106 97 109 105 88 118 113 112 95 113
16 Gary Smith 1277 1775 95 102 95 88 101 0 42 88 0 102 100 111 114 90 102 111 98 0 101 116 0 119
17 Giles Bishop 1205 1447 93 0 0 0 79 95 87 104 113 93 0 116 97 76 0 0 108 92 0 94 90 110
18 Paul Taylor 1182 1807 74 87 95 76 72 83 75 0 115 90 85 98 90 79 97 119 88 109 102 92 81 0
19 Daniel Aldridge 1166 1711 0 70 92 82 72 72 39 99 95 0 75 105 73 91 93 90 62 88 106 96 106 105
20 Mark Dicks 1138 1138 0 87 106 71 83 0 0 0 0 97 91 112 86 0 96 102 109 0 0 0 0 98
21 Salvatore Barrile 1106 1106 0 0 0 0 0 0 0 0 102 81 90 0 109 0 93 101 56 95 95 97 90 97
22 Matt Sedgley 1104 1104 129 142 144 129 142 142 137 0 0 0 139 0 0 0 0 0 0 0 0 0 0 0
23 Mike Vorley 1097 1309 0 66 0 75 79 0 0 89 98 85 78 0 88 108 0 71 93 97 119 82 81 0
24 Michael Durrant 1047 1434 60 0 80 54 57 0 84 103 97 67 75 90 87 88 74 95 75 0 87 77 84 0
25 Jeff Wheeler 1029 1202 0 0 0 0 46 75 65 85 110 74 0 0 62 67 75 94 91 91 94 85 0 88
26 Andy Bell 1022 1022 119 139 103 0 0 143 130 0 0 0 118 0 133 137 0 0 0 0 0 0 0 0
27 Lee Campbell 1018 1018 123 120 0 135 123 137 118 0 0 0 0 0 0 0 0 138 0 0 0 0 124 0
28 John Zottl 1004 1004 144 137 0 140 146 0 150 0 0 145 0 142 0 0 0 0 0 0 0 0 0 0
29 Chris Ball 945 1136 70 0 73 74 53 92 69 94 0 0 70 0 73 0 0 76 69 81 88 0 73 81
30 Scott Hauser 925 925 0 0 0 0 88 123 102 0 0 0 127 0 0 121 120 0 0 120 0 0 0 124
31 Mark Townsend 903 903 136 111 0 134 0 0 121 133 0 134 0 0 0 134 0 0 0 0 0 0 0 0
32 Terry Dickinson 900 900 0 0 0 0 0 77 74 100 93 78 67 85 47 60 0 74 67 78 0 0 0 0
33 Kieran Clift 859 859 148 147 150 141 137 0 136 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Dave Feast 840 840 67 73 85 0 0 80 64 0 0 76 57 0 68 0 86 0 81 0 0 0 103 0
35 Keith Phillips 824 1251 53 57 67 54 42 75 60 81 71 52 64 82 55 54 61 66 0 0 69 65 60 63
36 Rob Sworder 805 1072 40 64 64 63 50 0 0 82 88 61 54 92 63 0 60 50 36 42 0 50 49 64
37 Scott Booth 733 733 0 0 0 0 0 0 0 0 0 39 0 70 42 53 48 48 60 69 81 71 67 85
38 Simon Anderson 732 732 0 0 0 0 0 0 0 0 85 0 46 0 75 72 66 79 0 78 0 78 62 91
39 Andrew Percy 731 731 60 65 0 0 0 0 0 0 0 52 51 0 0 61 0 61 37 66 77 63 64 74
40 Simon Nicholson 715 915 0 0 0 0 28 49 46 67 72 0 42 68 47 38 55 48 47 52 74 46 63 73
41 John Toman 713 713 0 110 0 0 0 122 0 137 0 0 0 0 0 128 125 0 0 0 91 0 0 0
42 Alex Cooke 678 1000 45 44 60 42 33 53 0 76 67 47 48 72 43 46 0 47 38 53 57 48 31 50
43 Scott Horspole 655 655 52 44 0 0 0 60 0 64 0 42 0 0 50 0 64 55 0 57 0 48 52 67
44 Geoff White 648 648 0 0 0 0 0 0 0 0 0 0 0 0 70 0 69 83 57 64 74 72 73 86
45 Paul Dickinson 642 642 48 47 0 0 0 61 47 67 0 0 0 79 36 41 0 55 44 63 54 0 0 0
46 Gareth Coates 627 627 0 0 0 0 0 0 62 0 0 0 82 0 89 71 79 0 84 92 68 0 0 0
47 Sam Smith 619 652 47 51 0 0 33 0 55 64 0 47 0 73 36 0 43 0 39 0 63 53 0 48
48 Mark Somerville 610 610 81 0 0 116 0 118 96 0 0 0 99 0 0 100 0 0 0 0 0 0 0 0
49 Steve Brazier 608 761 0 44 59 42 36 56 41 0 72 0 45 0 0 47 47 0 39 52 52 37 45 47
50 Adrian Morrish 581 581 0 0 0 0 0 0 0 0 0 0 0 0 0 85 0 0 93 105 112 91 95 0
51 Tony Foster 559 559 99 0 127 0 0 95 0 0 0 0 118 120 0 0 0 0 0 0 0 0 0 0
52 David Clift 552 552 112 0 133 111 94 0 102 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Matt Hazelden 546 546 79 89 117 0 0 0 84 115 0 0 0 0 0 0 0 0 0 0 0 0 62 0
54 John Glazbrook 520 520 0 0 0 0 0 0 0 73 78 69 61 91 0 0 0 78 70 0 0 0 0 0
55 Chris Charles 509 509 0 56 74 55 0 60 0 0 82 66 0 0 64 0 52 0 0 0 0 0 0 0
56 Martin Challis 482 482 0 0 0 104 97 93 95 0 0 0 93 0 0 0 0 0 0 0 0 0 0 0
57 Mark Green 435 435 0 0 0 0 0 0 0 0 0 0 0 145 145 145 0 0 0 0 0 0 0 0
58 Ori Sohachevsky 408 408 0 139 0 0 0 0 0 0 0 0 0 0 0 0 0 130 0 139 0 0 0 0
59 Ken Waywell 400 400 0 0 0 0 0 0 0 0 0 0 0 58 0 62 0 0 60 73 0 57 0 90
60 Simon  Worger 378 378 84 79 120 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Ian Austen 282 282 0 0 80 69 64 0 0 0 0 0 0 0 0 0 0 69 0 0 0 0 0 0
62 Chris Hughes 267 267 0 0 140 0 0 0 0 127 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Nick Waywell 262 262 0 0 0 0 0 0 0 0 0 0 0 123 0 0 0 0 0 0 0 139 0 0
64 Lewis Embling 254 254 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 66 41 42 60
65 Matt Nicholls 254 254 90 92 0 0 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Rob Howett 250 250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 117 0 133 0 0
67 Ozdemir Ozerem 235 235 0 0 0 0 126 0 0 109 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Gary Dyson 232 232 0 0 0 0 0 0 0 0 0 0 0 0 0 96 136 0 0 0 0 0 0 0
69 Tony Robbins 224 224 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 42 43 34 36 44
70 Quinton Adams 210 210 0 0 0 53 41 0 52 0 0 0 0 0 0 0 0 0 0 0 0 64 0 0
71 Martyn Pritchard 205 205 0 0 73 45 0 0 0 0 0 44 0 0 0 43 0 0 0 0 0 0 0 0
72 Ian Southey 200 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0 46 31 34 61
73 Iain Crawford 185 185 0 0 0 60 55 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 John Fisher 105 105 105 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 Paul Symes 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 35 41
76 Rob Baxter 87 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 87 0 0 0 0 0 0 0
77 Tom Steere 69 69 0 0 0 0 0 0 0 0 69 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Jack Embling 62 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 62
79 Drew Jones 60 60 0 0 0 0 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 Daniel Downing 57 57 0 0 0 0 0 0 0 0 0 57 0 0 0 0 0 0 0 0 0 0 0 0
81 Christian Durrant 51 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 51 0 0 0
  Teams Best 14 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22  
                                                   
1 RC Donkeys 232 17 12 20 19 13 16 18 14 16 13 17 0 19 10 13 16 17 15 7 13 15 11 (Danny V, Tony G, Nick S, Dave F)
2 Kas Racing 224 8 12 14 16 16 18 14 15 17 13 17 8 17 12 12 7 15 15 17 20 12 10 (Keith A, Dan A, Jamie V, Mike V)
3 Skid Marks 221 15 18 12 17 11 15 9 8 17 12 13 16 12 14 14 12 15 16 17 18 16 11 (Matt P, Tim C, Kev T, Matt N)
4 BTAF Racing 207 11 14 14 13 17 18 19 8 10 9 10 17 15 19 7 13 9 7 10 11 16 6 (Lee C, Giles B, Paul T, Andy B)
5 SMSM 205 16 12 15 3 15 10 11 13 0 14 4 16 12 0 15 15 14 10 4 15 13 20 (Scott H, Matt H, Sam S, Mark D)