Touring Stock Best 17 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 R34
                                                                           
1 Kieran Clift 3392 5121 201 199 199 197 201 199 183 183 199 194 200 200 197 201 201 201 189 193 0 0 198 196 198 198 198 198 201 197 0 0 0 0 0 0
2 Jason Moggridge 3177 6171 191 191 200 200 195 192 198 198 199 201 195 195 146 149 197 197 198 198 197 199 190 189 190 192 195 194 195 199 198 198 200 195 0 0
3 Danny Vella 3166 6629 198 200 195 197 197 199 198 201 194 193 195 193 200 197 197 193 190 186 197 190 195 193 190 190 195 196 198 197 194 194 193 192 199 193
4 Matt Pearton 3107 5657 192 195 160 160 187 189 191 190 191 189 192 191 196 194 0 0 173 174 201 199 186 188 0 0 192 190 195 196 187 186 192 193 195 193
5 Andy Bell 3048 3771 0 0 0 0 188 190 190 190 0 0 188 189 0 0 0 0 191 190 0 0 179 179 0 0 183 182 185 186 190 189 193 195 196 198
6 Tim Cartwright 3028 4838 188 190 0 0 192 194 189 190 188 189 0 0 189 187 180 174 181 182 189 193 176 180 187 188 0 0 188 186 182 182 0 0 187 187
7 Elliot Searle 3012 5920 184 184 190 190 181 179 183 180 180 182 188 187 184 184 190 190 188 188 187 185 176 174 183 183 188 187 0 0 187 186 188 188 187 189
8 Jamie Vassallo 2979 2979 0 0 0 0 0 0 0 0 0 0 193 199 196 197 194 195 183 175 0 0 196 192 191 188 0 0 0 0 140 140 199 201 0 0
9 David Clift 2957 2957 0 0 190 191 193 190 181 175 0 0 0 0 189 188 0 0 182 183 0 0 174 172 0 0 190 191 184 184 0 0 0 0 0 0
10 Steve Brunsden 2927 3251 0 0 0 0 0 0 0 0 0 0 0 0 191 192 180 182 0 0 188 193 179 178 0 0 178 177 162 162 179 179 186 186 177 182
11 Chris Slevin 2896 4296 177 176 180 181 173 176 176 179 175 176 173 177 176 177 183 183 0 0 185 187 178 175 183 183 183 184 0 0 0 0 0 0 0 0
12 Kevin Tombeur 2889 4826 182 182 182 177 0 0 173 175 177 174 175 177 176 175 191 191 175 176 184 186 131 134 179 176 172 176 141 141 171 177 0 0 0 0
13 Giles Bishop 2864 5615 180 176 174 181 178 175 181 181 174 178 172 174 177 176 175 178 171 171 172 173 165 164 178 178 0 0 170 176 171 175 178 175 184 184
14 Shaun Alvis 2841 3773 0 0 177 181 0 0 0 0 184 183 175 178 179 178 0 0 164 164 155 155 0 0 169 168 178 178 178 176 147 147 180 179 0 0
15 Mark Somerville 2811 3807 176 179 164 165 169 169 173 177 180 178 168 168 170 170 186 186 175 172 176 175 166 165 0 0 0 0 0 0 0 0 0 0 0 0
16 Darren Sullivan 2773 2773 0 0 0 0 0 0 0 0 168 161 180 177 182 182 180 181 164 158 0 0 163 166 0 0 174 173 182 182 0 0 0 0 0 0
17 Keith Aldridge 2727 4316 175 174 173 172 174 174 166 167 161 160 161 166 172 174 174 173 161 159 165 166 152 152 160 162 161 162 0 0 0 0 0 0 0 0
18 Tony Gatt 2727 4559 0 0 0 0 157 164 163 163 157 156 0 0 166 166 152 152 146 147 157 157 144 145 175 177 168 162 174 173 173 173 170 172 177 173
19 Nick Spence 2717 4526 0 0 140 136 164 164 159 158 151 148 154 154 166 166 165 167 0 0 157 156 161 160 174 173 178 176 0 0 174 171 148 148 181 177
20 Jose Jiminez 2663 2975 0 0 0 0 0 0 0 0 0 0 0 0 160 163 163 163 0 0 169 165 157 155 169 168 0 0 167 169 163 163 162 163 178 178
21 Matt Nicholls 2622 4311 172 175 160 160 147 147 149 141 160 166 149 146 154 155 174 175 154 153 123 131 129 134 147 146 0 0 170 170 0 0 0 0 162 162
22 Mike Vorley 2613 3201 168 168 174 175 0 0 163 159 0 0 157 160 0 0 0 0 150 153 153 155 142 143 0 0 0 0 168 165 0 0 159 165 162 162
23 Terry Dickinson 2594 4307 0 0 172 175 159 155 161 164 146 144 163 163 0 0 160 162 137 135 129 135 134 131 158 160 158 158 154 155 0 0 158 158 160 163
24 Martyn Pritchard 2582 3443 164 162 0 0 0 0 160 163 150 151 0 0 0 0 153 153 139 140 0 0 141 142 165 164 167 167 149 150 172 169 0 0 163 159
25 Quinton Adams 2573 5189 170 170 161 162 161 159 151 152 146 145 151 151 160 158 149 148 139 141 143 146 130 129 161 159 160 160 147 146 151 151 155 155 160 162
26 Adrian Morrish 2543 2543 194 191 191 190 0 0 0 0 187 186 176 175 0 0 189 192 0 0 178 172 161 161 0 0 0 0 0 0 0 0 0 0 0 0
27 Ian Austen 2541 2541 0 0 0 0 0 0 0 0 163 163 163 158 0 0 0 0 154 156 0 0 0 0 145 145 164 163 159 157 168 167 159 157 0 0
28 Daniel Aldridge 2523 3916 160 161 153 154 147 150 143 150 161 163 163 161 160 161 166 165 119 121 146 147 142 138 148 145 146 146 0 0 0 0 0 0 0 0
29 Daniel Downing 2511 3341 0 0 156 160 146 146 146 144 0 0 0 0 166 164 159 158 127 122 146 145 157 158 158 157 162 164 150 150 0 0 0 0 0 0
30 Paul Taylor 2487 3638 0 0 144 146 161 164 151 149 152 150 145 148 154 151 164 162 137 135 155 152 148 148 0 0 0 0 0 0 159 155 0 0 154 154
31 Chris Charles 2484 3009 160 164 149 148 162 159 162 160 0 0 147 146 0 0 158 158 0 0 137 135 126 127 0 0 147 145 0 0 0 0 0 0 160 159
32 Alex Cooke 2354 3407 161 158 143 143 0 0 0 0 143 142 140 143 150 149 0 0 0 0 128 129 119 119 0 0 139 140 139 140 146 146 145 148 147 150
33 Steve Brazier 2336 2336 0 0 149 147 146 145 146 145 0 0 148 146 154 155 148 147 132 134 147 147 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Keith Phillips 2331 3343 159 159 139 139 143 143 141 142 0 0 0 0 146 146 0 0 120 123 130 130 118 121 0 0 0 0 134 136 145 145 146 145 147 146
35 Rob Sworder 2315 2816 0 0 0 0 145 144 146 145 0 0 0 0 146 145 146 149 124 124 129 124 0 0 152 153 148 150 138 133 137 138 0 0 0 0
36 Mark Townsend 2276 2276 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 178 178 0 0 0 0 186 188 187 188 196 196 194 195 197 193
37 Paul Dickinson 2255 2724 0 0 0 0 0 0 0 0 140 140 0 0 0 0 0 0 123 120 132 130 114 112 149 151 135 135 139 138 142 142 144 143 147 148
38 John Zottl 1979 1979 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 196 196 0 0 191 190 201 201 201 201 0 0 201 201 0 0 0 0
39 Gary Smith 1952 1952 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 150 149 141 145 174 176 0 0 159 159 0 0 173 173 175 178
40 Graham Staples 1944 1944 0 0 195 195 0 0 198 194 195 198 0 0 0 0 0 0 192 193 0 0 190 194 0 0 0 0 0 0 0 0 0 0 0 0
41 Tony Colby 1924 1924 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 119 122 136 131 122 119 0 0 147 147 139 143 0 0 156 155 144 144
42 Stuart Barber 1869 1869 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 173 176 191 186 0 0 0 0 0 0 189 190 191 190 0 0 190 193
43 Iain Crawford 1863 1863 0 0 160 158 0 0 141 146 155 160 0 0 0 0 0 0 144 143 164 165 0 0 0 0 0 0 0 0 0 0 165 162 0 0
44 Matt Sedgley 1792 1792 0 0 185 182 0 0 182 183 174 174 183 183 0 0 0 0 171 175 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Tony Bolwell 1776 1776 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 146 146 127 128 148 149 154 153 153 154 156 162 0 0 0 0
46 Drew Jones 1669 1669 0 0 167 162 0 0 0 0 172 171 0 0 0 0 0 0 158 159 164 171 0 0 0 0 0 0 0 0 0 0 174 171 0 0
47 Chris Harwood 1627 1627 0 0 0 0 0 0 0 0 0 0 142 140 0 0 146 145 0 0 0 0 113 113 0 0 139 138 136 135 0 0 0 0 140 140
48 George Seymour 1587 1587 0 0 155 159 169 168 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 152 153 0 0 158 158 158 157 0 0
49 Martin Woodcock 1562 1562 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 128 128 163 164 158 159 164 166 164 168 0 0 0 0 0 0 0 0
50 Martin Pearson 1528 1528 0 0 0 0 0 0 0 0 192 195 194 191 0 0 0 0 0 0 0 0 0 0 192 192 0 0 186 186 0 0 0 0 0 0
51 Duncan Seymour 1484 1484 0 0 143 146 156 156 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 142 141 0 0 153 154 147 146 0 0
52 Jon Wilkins 1316 1316 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 153 153 158 156 172 176 174 174
53 Mark Perkins 1295 1295 0 0 137 139 148 147 0 0 0 0 0 0 0 0 0 0 124 124 127 125 113 111 0 0 0 0 0 0 0 0 0 0 0 0
54 Simon Anderson 1227 1227 162 162 0 0 0 0 0 0 0 0 163 162 0 0 0 0 141 140 0 0 150 147 0 0 0 0 0 0 0 0 0 0 0 0
55 Rob Howett 1152 1152 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 192 193 0 0 0 0 0 0 0 0 185 189 0 0 194 199
56 Keith Calder 1104 1104 192 192 185 178 0 0 0 0 0 0 182 175 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Ian Plumley 1091 1091 189 187 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 176 176 0 0 0 0 0 0 0 0 0 0 182 181 0 0
58 Cameron Harwood 1067 1067 0 0 0 0 0 0 0 0 0 0 0 0 0 0 142 142 0 0 0 0 113 117 0 0 135 137 0 0 0 0 0 0 140 141
59 Mark Fagan 1055 1055 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 176 174 0 0 182 184 169 170
60 Chris Norris 1012 1012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 166 165 0 0 173 173 168 167
61 Les Mainwaring 911 911 0 0 0 0 0 0 0 0 0 0 0 0 0 0 169 169 156 157 0 0 133 127 0 0 0 0 0 0 0 0 0 0 0 0
62 Andrew Percy 901 901 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 147 147 0 0 0 0 158 157 0 0 149 143
63 Glenn Westwood 804 804 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 201 201 0 0 201 201 0 0 0 0 0 0 0 0 0 0 0 0
64 Gary Dyson 775 775 0 0 0 0 192 192 195 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 John Toman 735 735 0 0 0 0 181 178 0 0 0 0 0 0 187 189 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Lee Campbell 678 678 0 0 0 0 175 179 0 0 0 0 0 0 0 0 0 0 161 163 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Jason Faulkner 626 626 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 141 141 0 0 170 174 0 0 0 0 0 0 0 0 0 0 0 0
68 Nat Sinclair 567 567 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 137 136 0 0 146 148
69 Ori Sohachevsky 392 392 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 196 196 0 0 0 0 0 0 0 0 0 0
70 Aaron Wearne 368 368 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 184 184 0 0 0 0 0 0 0 0 0 0 0 0
71 Chris Hughes 368 368 0 0 0 0 184 184 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Rob Baxter 349 349 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 176 173 0 0 0 0
73 Steve Stanton 340 340 0 0 0 0 0 0 170 170 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Brett Collis 332 332 0 0 0 0 0 0 0 0 164 168 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 Steve Collis 280 280 0 0 0 0 0 0 0 0 140 140 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 Mark Dicks 260 260 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 130 130 0 0 0 0 0 0
  Touring Pro Stock Best 17 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 R34
                                                                           
1 Glenn Westwood 2368 2368 199 199 201 199 196 200 0 0 0 0 195 192 201 201 192 193 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Jay Westwood 1959 1959 200 200 196 199 192 192 0 0 0 0 189 199 195 197 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Mark Townsend 1920 1920 0 0 191 192 188 189 201 197 0 0 0 0 194 193 188 187 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Tony Foster 1899 1899 194 195 0 0 185 185 0 0 198 197 192 187 0 0 183 183 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Ori Sohachevsky 1563 1563 194 194 198 197 0 0 0 0 0 0 0 0 198 197 193 192 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Steve Brunsden 1528 1528 194 193 187 188 0 0 0 0 195 193 189 189 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 John Pape 1182 1182 0 0 0 0 197 197 0 0 0 0 197 193 0 0 199 199 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Chris Grainger 1175 1175 0 0 0 0 201 194 0 0 0 0 191 192 0 0 199 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 John Fisher 1169 1169 0 0 0 0 0 0 198 200 193 193 193 192 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Ed Clark 1113 1113 0 0 0 0 184 184 0 0 0 0 185 189 0 0 183 188 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 John Zottl 775 775 0 0 0 0 0 0 0 0 0 0 0 0 193 193 194 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Mark Wallace 755 755 0 0 0 0 180 183 0 0 0 0 197 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Rob Howett 747 747 0 0 0 0 181 180 0 0 191 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Jamie Vassallo 739 739 0 0 191 192 179 177 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Damien Tigwell 402 402 0 0 0 0 0 0 0 0 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Drew Jones 392 392 0 0 0 0 0 0 196 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Richard Ludlam 390 390 0 0 0 0 0 0 194 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Chris Kerswell 389 389 0 0 0 0 195 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Mark Payne 386 386 0 0 194 192 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Paul Pinkney 383 383 0 0 0 0 190 193 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 David Burton 377 377 0 0 189 188 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Aaron Wearn 377 377 0 0 0 0 0 0 0 0 0 0 0 0 0 0 189 188 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Nick Waywell 377 377 0 0 0 0 0 0 0 0 0 0 0 0 0 0 190 187 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Ian Austen 368 368 0 0 184 184 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Stuart Barber 354 354 0 0 0 0 177 177 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0