Touring Car Best 12 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
                                                   
1 Graham Staples 2412 2810 0 0 0 0 0 0 201 201 199 199 201 201 201 201 0 0 201 201 201 201 201 201
2 Matt Pearton 2374 3509 201 201 199 199 193 198 194 193 0 0 193 195 181 181 197 197 196 196 0 0 197 198
3 Keith Calder 2364 3138 198 198 196 196 196 196 195 195 198 194 193 192 198 197 197 199 0 0 0 0 0 0
4 Kevin Tombeur 2331 4202 191 192 194 193 195 192 192 192 193 195 188 188 195 194 192 189 181 181 198 198 185 184
5 Giles Bishop 2327 3832 194 194 192 193 189 189 187 188 186 186 0 0 195 196 190 191 190 190 194 195 197 196
6 Morgan Roberts 2246 2974 180 182 187 188 185 185 183 183 0 0 186 186 192 193 187 188 0 0 183 186 0 0
7 Steve Stanton 2218 2942 182 181 189 188 183 183 183 183 182 183 181 180 0 0 184 184 0 0 188 188 0 0
8 Shane Stanton 2195 2909 180 180 184 184 179 179 0 0 182 181 183 183 186 188 178 178 0 0 182 182 0 0
9 Matt Nicholls 2178 2536 0 0 0 0 179 179 180 180 179 179 182 183 181 181 0 0 181 181 0 0 185 186
10 Tim Cartwright 1906 1906 189 193 0 0 194 191 187 186 194 192 190 190 0 0 0 0 0 0 0 0 0 0
11 Ian Austen 1892 1892 185 184 0 0 0 0 0 0 0 0 0 0 186 187 0 0 191 192 194 193 190 190
12 George Seymour 1875 1875 176 176 0 0 0 0 0 0 0 0 0 0 0 0 187 188 193 192 190 190 191 192
13 Rob Howett 1581 1581 0 0 0 0 0 0 194 198 195 199 198 197 0 0 201 199 0 0 0 0 0 0
14 Andy Bell 1578 1578 196 193 200 200 201 201 195 192 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Adrian Morrish 1514 1514 0 0 0 0 0 0 0 0 0 0 0 0 0 0 180 181 189 189 194 194 194 193
16 Duncan Seymour 1478 1478 0 0 0 0 0 0 0 0 0 0 0 0 0 0 182 181 184 184 185 184 189 189
17 John Fisher 1155 1155 0 0 0 0 191 192 0 0 188 188 0 0 0 0 0 0 198 198 0 0 0 0
18 Tony Foster 1149 1149 0 0 0 0 0 0 0 0 192 192 0 0 190 187 194 194 0 0 0 0 0 0
19 Steve Brazier 1108 1108 0 0 0 0 0 0 0 0 0 0 0 0 186 186 0 0 187 187 182 180 0 0
20 Robert Rance 754 754 190 188 188 188 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Shaun Austen 730 730 0 0 0 0 184 184 0 0 181 181 0 0 0 0 0 0 0 0 0 0 0 0
22 Martin Woodcock 366 366 183 183 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Mark Wheeler 785 785 197 199 196 193 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Rob Baxter 733.25 733.25 0 0 181 183 186 184 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Barry Staples 794 794 0 0 0 0 0 0 0 0 0 0 0 0 199 199 0 0 197 199 0 0 0 0
27 Thomas Ridgley 391 391 0 0 0 0 0 0 0 0 0 0 194 198 0 0 0 0 0 0 0 0 0 0
24 Rob Rasey 392 392 0 0 0 0 0 0 0 0 0 0 0 0 0 0 196 196 0 0 0 0 0 0
25 Ben Wheeler 362 362 181 181 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Mark Fagan 374 374 0 0 0 0 0 0 0 0 0 0 0 0 0 0 187 187 0 0 0 0 0 0
27 Phil Pullen 366 366 0 0 181 185 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  1/12th Circuit Best 12 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
                                                   
1 Lee Campbell 2410 2803 201 201 201 201 0 0 201 201 200 200 201 201 0 0 0 0 197 196 201 201 0 0
2 Andy Bell 2376 2376 0 0 0 0 0 0 0 0 199 199 192 192 201 201 201 199 198 198 198 198 0 0
3 Martin Woodcock 2373 4311 193 193 196 195 200 200 196 195 196 196 198 196 196 197 192 192 196 196 194 192 201 201
4 Mark Bellinger 2365 3138 198 197 196 196 199 198 198 198 0 0 196 197 196 195 196 196 0 0 190 192 0 0
5 Pete Bellinger 2351 3895 194 195 196 197 195 196 194 195 192 192 194 195 196 196 194 194 0 0 192 192 198 198
6 Ian Austen 1547 1547 0 0 192 192 195 195 0 0 194 194 0 0 0 0 0 0 193 192 0 0 0 0
7 Tim Cartwright 1186 1186 0 0 0 0 0 0 0 0 0 0 0 0 0 0 198 200 198 198 196 196 0 0
8 Shaun Austen 768 768 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 188 188 196 196
9 John Fisher 390 390 195 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 John Fisher 390 390 195 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Mark Ashby 1173.5 1173.5 192 191 195 198 199 199 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Mark Payne 804 804 201 201 0 0 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 James Cann 794.5 794.5 0 0 0 0 198 198 0 0 0 0 200 199 0 0 0 0 0 0 0 0 0 0
  2WD Off-Road Best 10 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
                               
1 Richard Saunders 1852 1852 188 0 195 177 193 194 182 176 183 182 182 0
2 Trevor Follington 1810 1974 0 184 177 164 190 188 180 168 183 172 180 188
3 Jamie Holmes 1755 1755 200 198 193 191 0 0 188 194 197 197 197 0
4 Lloyd Storey 1395 1395 0 0 0 195 201 0 201 196 201 0 201 200
5 David Burton 1145 1145 0 0 0 0 0 0 198 178 192 196 188 193
6 Alan Saunders 1116 1116 192 0 0 177 189 190 0 0 182 0 186 0
7 Matt Owen 1112 1112 0 0 0 168 0 0 191 176 192 0 192 193
8 Tristram Neal 968 968 0 0 0 0 198 197 0 189 0 0 192 192
9 Andy Shaw 966 966 0 0 0 0 0 0 0 185 192 193 197 199
10 Andy Bell 946 946 0 192 193 185 0 0 0 189 0 187 0 0
11 Grant Fribbens 936 936 193 194 0 183 0 194 0 172 0 0 0 0
12 Ben Broughton 924 924 0 0 0 172 0 0 191 181 188 0 192 0
13 Shaun Alvis 879 879 0 0 182 177 0 0 0 161 177 0 182 0
14 Ben Spearing 842 842 0 0 0 162 0 0 180 161 177 162 0 0
15 Ian Southwell 787 787 0 199 0 193 0 201 0 0 0 0 0 194
16 Rob Rasey 768 768 199 0 0 0 0 0 194 184 0 191 0 0
17 Ryan Lees 762 762 0 198 0 191 193 0 0 0 0 0 180 0
18 Kevin Tombeur 688 688 0 0 0 168 0 0 0 169 179 172 0 0
19 Lee Martin 602 602 0 0 200 201 0 0 0 201 0 0 0 0
20 Mark Gilmore 562 562 0 0 0 0 195 0 189 0 178 0 0 0
21 Richard Palmer 560 560 0 0 0 183 0 195 182 0 0 0 0 0
22 Damien Tutton 559 559 186 190 183 0 0 0 0 0 0 0 0 0
23 Adam Lewis 518 518 0 184 173 0 0 0 0 161 0 0 0 0
24 Liam White 507 507 0 0 0 160 0 186 0 161 0 0 0 0
25 Tony Evdoka 390 390 0 0 0 0 0 0 0 0 197 193 0 0
26 Jess Saunders 385 385 0 0 0 0 0 0 193 192 0 0 0 0
27 Mark Knight 381 381 195 0 186 0 0 0 0 0 0 0 0 0
28 John Zottl 381 381 0 0 190 191 0 0 0 0 0 0 0 0
29 Simon Freeman 380 380 192 188 0 0 0 0 0 0 0 0 0 0
30 Mark Johnson 379 379 0 0 199 0 0 0 0 180 0 0 0 0
31 Mike Fisher 361 361 0 184 177 0 0 0 0 0 0 0 0 0
32 Keith Newton 357 357 0 0 189 168 0 0 0 0 0 0 0 0
33 Tony Scott 354 354 0 0 177 177 0 0 0 0 0 0 0 0
34 Giles Bishop 353 353 0 0 177 0 0 0 0 0 0 176 0 0
35 Richard Ralph 201 201 0 0 0 0 0 0 0 0 0 201 0 0
36 Nick Goodall 198 198 0 0 0 0 0 0 0 198 0 0 0 0
37 Darren Bloomfield 197 197 0 0 0 197 0 0 0 0 0 0 0 0
38 Stuart Smith 187 187 0 0 0 0 0 0 0 0 0 187 0 0
39 Robert Rance 184 184 184 0 0 0 0 0 0 0 0 0 0 0
40 George Fairweather 184 184 0 0 0 0 0 0 0 0 0 184 0 0
41 Mark Wheeler 182 182 182 0 0 0 0 0 0 0 0 0 0 0
42 Marc Nascimento 180 180 0 180 0 0 0 0 0 0 0 0 0 0
43 Steve Hawkins 178 178 0 0 0 0 0 0 0 0 0 178 0 0
44 Lee Flynn 176 176 0 0 0 0 0 0 0 0 0 176 0 0
45 Jordan Cook 176 176 0 0 0 0 0 0 0 0 0 176 0 0
46 Adrian Morrish 176 176 0 0 0 0 0 0 176 0 0 0 0 0
47 Ben Chester 168 168 0 0 0 0 0 0 0 0 0 168 0 0
48 Ben Yager 167 167 0 0 0 0 0 0 0 167 0 0 0 0
49 Justin Hayes 166 166 0 0 0 0 0 0 0 0 0 166 0 0
50 Paul Newman 162 162 0 0 0 0 0 0 0 0 0 162 0 0
51 Ben Hubbard 161 161 0 0 0 0 0 0 0 0 0 161 0 0
52 Dan Newman 159 159 0 0 0 0 0 0 0 0 0 159 0 0
  4WD Off-Road Best 10 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
                               
1 Giles Bishop 1688 1688 190 195 184 192 0 0 197 182 185 165 0 198
2 Liam White 1653 1653 188 0 180 0 188 0 192 171 184 160 196 194
3 Rob Rasey 1573 1573 199 198 197 194 0 195 0 195 195 0 200 0
4 Mark Johnson 1367 1367 0 0 0 0 196 195 200 193 193 191 199 0
5 Jess Saunders 989 989 0 194 192 201 0 201 0 0 201 0 0 0
6 Grant Fribbens 957 957 195 187 0 196 0 192 0 187 0 0 0 0
7 Edward Moller 942 942 192 179 190 0 194 0 0 187 0 0 0 0
8 Lionel Croucher 938 938 0 183 190 188 0 187 190 0 0 0 0 0
9 Jason Moller 911 911 186 179 181 0 187 0 0 178 0 0 0 0
10 Adrian Morrish 894 894 0 0 0 0 0 0 188 168 184 162 0 192
11 Alan Saunders 773 773 195 191 192 0 0 0 195 0 0 0 0 0
12 Andy Bell 760 760 0 0 0 0 189 188 0 0 190 0 193 0
13 Tristram Neal 598 598 200 200 0 198 0 0 0 0 0 0 0 0
14 Keith Robertson 597 597 0 0 0 0 201 0 0 198 0 198 0 0
15 Simon Chambers 586 586 0 0 0 0 197 0 0 193 0 196 0 0
16 Mark Knight 576 576 0 0 0 184 0 0 197 0 195 0 0 0
17 Ryan Lees 574 574 0 0 191 0 0 189 0 0 0 194 0 0
18 Chris Burn 555 555 0 0 179 189 0 0 0 0 187 0 0 0
19 Adam Lewis 521 521 0 0 0 187 0 0 0 173 0 161 0 0
20 Tony Truman 402 402 0 0 201 0 0 0 0 201 0 0 0 0
21 Tony Edvoka 394 394 0 0 0 0 0 0 0 0 0 0 193 201
22 Richard Saunders 382 382 0 186 0 0 0 0 0 0 0 0 0 196
23 Shaun Alvis 377 377 0 0 0 0 193 0 0 184 0 0 0 0
24 Lloyd Storey 201 201 0 0 0 0 0 0 0 0 0 201 0 0
25 Kev Lee 198 198 0 0 0 0 0 198 0 0 0 0 0 0
26 Matt Perry 197 197 0 0 0 0 0 0 0 0 197 0 0 0
27 Marc Nascimento 193 193 0 193 0 0 0 0 0 0 0 0 0 0
28 Damien Tutton 192 192 0 0 192 0 0 0 0 0 0 0 0 0
29 Richard Palmer 191 191 0 0 0 0 0 0 0 191 0 0 0 0
30 Matt Owen 191 191 0 0 0 0 0 0 0 0 0 191 0 0
31 George Fairweather 188 188 0 0 0 0 0 0 0 0 0 188 0 0
32 Ben Hubbard 185 185 0 0 0 0 0 0 0 0 0 185 0 0
33 Bryan Burrows 185 185 0 0 0 0 0 0 0 0 0 185 0 0
34 Steve Rumming 184 184 0 184 0 0 0 0 0 0 0 0 0 0
35 Lee Flynn 181 181 0 0 0 0 0 0 0 0 0 181 0 0
36 Jordan Cook 180 180 0 0 0 0 0 0 0 180 0 0 0 0
37 Stuart Cann 178 178 0 0 0 0 0 0 0 0 0 178 0 0
38 Phil Jeffries 178 178 0 0 0 0 0 0 0 0 0 178 0 0
39 Ben Chester 177 177 0 0 0 0 0 0 0 0 0 177 0 0
40 Kevin Tombeur 175 175 0 0 0 0 0 0 0 175 0 0 0 0
41 Justin Hayes 175 175 0 0 0 0 0 0 0 0 0 175 0 0
42 Ben Yager 173 173 0 0 0 0 0 0 0 173 0 0 0 0
43 Steve Hawkins 173 173 0 0 0 0 0 0 0 0 0 173 0 0
44 Steve Thurlbourne 170 170 0 0 0 0 0 0 0 0 0 170 0 0
45 Dan Newman 167 167 0 0 0 0 0 0 0 0 0 167 0 0
46 Paul Newman 163 163 0 0 0 0 0 0 0 0 0 163 0 0