Touring Best 12 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
                                                     
1 Chris Sheldrake 2928 4108 242 241 243 245 248 239 245 247 243 238 0 234 232 240 0 241 248 245 0 0 237 0
2 Errol Knight 2923 2923 237 248 0 241 0 0 0 245 250 244 244 239 250 243 244 238 0 0 0 0 0 0
3 Lee Cuddington 2874 4466 0 230 0 238 243 230 241 235 224 221 0 227 227 233 240 235 242 240 239 238 242 241
4 Ken Waywell 2856 4222 0 218 220 237 233 233 0 235 236 233 238 0 238 236 232 230 235 241 0 245 238 244
5 Kevin Tombeur 2834 3954 0 238 239 220 240 225 236 223 233 225 231 235 231 0 239 227 234 0 0 237 0 241
6 Michael Durrant 2765 3210 230 225 236 229 222 226 238 223 0 228 232 0 0 230 0 0 0 230 228 233 0 0
7 Giles Bishop 2723 3159 0 218 227 223 0 218 235 220 226 0 0 224 0 227 227 221 230 0 0 0 227 236
8 Carleton Horne 2712 2929 227 217 222 0 227 0 0 0 0 0 227 221 224 224 0 218 0 0 233 230 226 233
9 Colin Gardiner 2671 2671 247 0 0 234 241 244 250 245 0 237 0 245 238 0 0 245 0 0 245 0 0 0
10 Kwesi Knight 2655 2655 222 247 0 0 0 0 0 220 239 243 248 250 245 243 248 250 0 0 0 0 0 0
11 Patrick Bandeira 2425 2425 0 0 0 0 230 241 0 0 244 0 241 242 241 0 0 236 0 0 250 250 0 250
12 Jake Gillett 2415 2415 223 213 0 219 0 215 227 208 223 211 224 0 0 221 0 0 0 231 0 0 0 0
13 Tony Gatt 2294 2294 233 226 230 216 0 0 0 229 229 0 0 0 0 0 0 224 239 236 0 0 232 0
14 Mark Passingham 1661 1661 238 235 244 228 240 238 0 238 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Phil Williams 1593 1593 0 0 233 0 0 221 230 220 0 228 0 230 0 0 231 0 0 0 0 0 0 0
16 Masanori Oyama 1481 1481 248 236 250 250 0 250 0 0 0 0 0 0 0 0 0 0 247 0 0 0 0 0
17 Scott Manley 1077 1077 0 0 0 0 218 0 224 207 0 210 0 218 0 0 0 0 0 0 0 0 0 0
18 Phil Vickers 982 982 0 0 0 0 0 0 0 0 0 250 241 0 0 250 241 0 0 0 0 0 0 0
19 Toby Webber 871 871 0 0 221 0 223 0 0 212 0 215 0 0 0 0 0 0 0 0 0 0 0 0
20 Andy Bell 671 671 0 0 0 0 0 0 0 0 0 218 0 0 0 0 0 0 0 229 0 224 0 0
21 James Robinson 484 484 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 242 242 0 0
22 NEW Charlie Gillett 230 230 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 230
23 Mark Burrell 227 227 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 227 0 0
    Trucks Best 12 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
                                                     
1 Chris Sheldrake 2996 2996 0 0 0 0 0 0 250 250 250 250 0 248 250 250 0 250 0 250 250 250 0 248
2 Kevin Tombeur 2972 4920 250 247 243 250 250 248 0 0 245 245 250 247 244 245 250 243 245 245 242 245 243 243
3 Andrew Mayo 2909 4562 242 240 234 241 238 239 239 231 240 242 243 239 236 237 0 238 250 242 0 0 248 243
4 Sean Magee 2859 4487 239 230 230 0 233 234 235 236 0 0 236 235 233 238 241 233 242 236 237 239 244 236
5 Charlie Gillett 2835 3982 236 227 233 236 230 235 234 239 236 239 239 234 0 0 231 227 235 239 0 232 0 0
6 Chris Mayo 2812 4403 233 223 227 233 227 230 224 232 240 236 233 230 230 233 0 230 238 233 0 0 241 230
7 Tobi Gillet 2759 4091 230 216 224 230 221 224 223 224 0 233 233 226 0 227 232 224 235 230 0 232 0 227
8 Mark Dicks 2668 2668 0 248 0 0 237 247 242 ` 0 0 244 242 241 242 238 0 0 0 0 0 0 242
9 Mark Horspole 2282 2282 0 220 0 0 224 227 228 0 0 0 230 225 227 230 238 0 0 0 0 0 0 233
10 Rob Howett 1703 1703 0 0 247 0 245 0 0 0 0 0 0 0 241 0 245 238 0 0 245 242 0 0
11 Andy Bell 1215 1215 245 0 0 241 242 0 245 242 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Gary Smith 964 964 0 240 238 244 0 242 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Giles Bishop 473 473 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 238 235 0 0
14 Lee Campbell 454 454 0 0 0 0 0 0 227 227 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Scott Manley 247 247 0 0 247 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Jonathan Simblet 243 243 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 243 0 0 0 0 0 0
17 Chris Simms 235 235 0 235 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Toby Webber 235 235 0 235 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Archer Simms 219 219 0 219 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0