Summer Championship 2018 - Final Positions

    Touring Best 11 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
                                                 
1 Phil Vickers 2741 3952 250 250 250 250 250 250 235 247 0 0 0 245 243 247 247 250 243 245 250 0
2 Ray Chiu 2722 4660 245 245 244 239 242 245 248 248 250 241 250 242 247 248 248 0 244 248 242 244
3 Nick Waywell 2706 2948 0 242 243 242 245 0 0 242 0 250 0 250 247 0 242 0 250 0 245 250
4 Ken Waywell 2637 4028 242 239 236 233 239 0 242 239 0 242 242 235 238 239 239 0 236 232 225 230
5 Giles Bishop 2624 3320 239 0 0 0 236 242 233 0 233 241 239 0 235 242 233 245 0 239 230 233
6 Kevin Tombeur 2606 4670 235 236 233 227 233 237 222 235 240 234 236 235 221 232 230 240 233 233 239 239
7 Lee Cuddington 2590 3953 231 225 220 230 228 238 238 234 242 231 231 0 0 233 229 241 0 234 236 232
8 Chris Sheldrake 2583 4174 232 0 229 224 228 233 229 230 243 236 232 232 235 227 224 0 230 244 233 233
9 Peter Beare 2502 3605 224 230 220 220 225 227 219 223 226 0 0 236 226 224 221 235 0 0 226 223
10 Carleton Horne 2460 3105 221 226 215 215 0 230 215 0 0 0 0 227 223 221 217 230 224 0 221 220
11 David Ford 2452 3734 218 223 212 210 218 221 212 217 229 227 227 224 220 218 214 0 0 227 0 217
12 Lee Campbell 1896 1896 0 0 239 236 0 0 239 227 237 0 245 0 0 234 0 0 239 0 0 0
13 Chris Mercer 1346 1346 0 231 223 0 0 0 222 222 0 0 0 0 0 0 214 234 0 0 0 0
14 Jake Gillett 1316 1316 212 0 0 0 0 218 0 212 226 224 224 0 0 0 0 0 0 0 0 0
15 Simon Kempster 1075 1075 215 0 209 211 0 224 0 216 0 0 0 0 0 0 0 0 0 0 0 0
16 Tony Gatt 896 896 228 0 228 219 221 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Jean-Marc Youkhana 836 836 0 0 206 206 0 215 0 209 0 0 0 0 0 0 0 0 0 0 0 0
18 Rob Howett 691 691 0 0 0 0 0 0 0 0 0 0 0 0 230 0 234 0 227 0 0 0
19 Jamie Vassallo 245 245 0 0 0 245 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 John Fisher 238 238 0 0 0 0 0 0 238 0 0 0 0 0 0 0 0 0 0 0 0 0
21 NEW Steve Brazier 214 214 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 214
    LMP12 Best 11 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
                                                 
1 Chris Sheldrake 2720 2720 250 250 0 0 245 0 250 0 245 0 0 250 0 0 250 0 248 245 250 237
2 Ian Plumley 2687 2927 244 0 244 245 244 243 245 248 240 0 0 242 0 0 0 0 0 245 245 242
3 Sean Magee 2678 3378 239 242 239 242 0 238 0 0 235 0 250 237 250 247 245 0 244 0 242 228
4 Bill Batten 2624 2624 0 0 236 0 0 233 242 0 234 0 0 237 245 248 242 0 241 0 237 229
5 Rob Howett 1711 1711 243 245 250 0 239 244 0 247 0 0 0 0 0 0 0 0 243 0 0 0
6 Stuart Barber 1486 1486 0 0 0 250 248 250 0 0 248 0 0 245 0 0 0 0 0 0 0 245
7 Chris Blackburn 721 721 0 0 243 0 0 0 0 0 0 0 0 0 0 0 0 0 0 240 0 238
8 Phil Vickers 243 243 0 0 0 0 0 0 0 0 243 0 0 0 0 0 0 0 0 0 0 0
9 Mark Goodchild 238 238 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 238 0
10 Owen Plumley 237 237 0 0 0 0 0 237 0 0 0 0 0 0 0 0 0 0 0 0 0 0