Touring Best 11 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
                                                   
1 Lee Campbell 2732 3462 247 0 245 250 0 247 250 250 250 242 248 245 250 0 250 0 243 0 0 0 245 0
2 Giles Bishop 2687 5071 236 242 236 239 241 243 245 245 245 233 240 242 244 242 241 242 239 242 247 250 237 0
3 Ken Waywell 2669 3136 239 0 239 242 230 0 0 0 0 237 241 0 0 243 244 242 244 245 248 0 242 0
4 Kevin Tombeur 2629 4952 230 239 230 235 232 235 242 242 240 230 236 237 237 233 241 237 232 232 236 242 234 0
5 Lee Cuddington 2625 4939 233 233 227 232 235 232 237 239 241 227 233 238 243 236 236 233 235 239 242 239 229 0
6 Carleton Horne 2554 3226 0 0 0 0 229 227 0 236 236 224 0 233 233 0 228 227 232 235 230 235 221 0
7 Scott Midmer 2085 2085 0 236 233 232 0 232 0 0 0 0 0 0 0 230 233 230 0 0 0 233 226 0
8 Nick Waywell 1744 1744 247 0 250 0 250 0 0 0 0 0 247 250 0 250 0 0 0 0 0 0 250 0
9 Dave O'Brien 1455 1455 243 0 0 0 244 241 0 0 0 245 0 0 0 241 0 241 0 0 0 0 0 0
10 Damian Giddins 1245 1245 0 245 0 0 0 0 0 0 0 250 0 0 0 0 0 250 250 250 0 0 0 0
11 Adrian Fautley 1194 1194 0 0 0 0 0 0 238 0 0 0 0 0 238 0 0 0 0 0 239 242 237 0
12 Chris Mercer 1148 1148 0 0 0 0 0 0 0 0 0 0 230 0 230 0 229 0 0 0 233 0 226 0
13 Peter Beare 1136 1136 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 227 232 227 232 218 0
14 John Fisher 973 973 0 0 242 245 241 245 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Jamie Vassallo 250 250 0 250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Rob Hall 238 238 0 0 0 0 0 0 0 0 0 238 0 0 0 0 0 0 0 0 0 0 0 0
  GT12 Best 11 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
                                                   
1 Chris Sheldrake 2741 2986 245 250 0 250 0 250 248 0 250 0 248 0 0 0 248 250 250 250 0 0 247 0
2 Ian Plumley 2722 3942 246 245 245 0 250 245 247 0 242 0 245 250 250 0 247 244 245 244 250 0 247 0
3 Chris Blackburn 2645 2877 232 239 241 0 237 242 242 0 236 0 0 245 245 0 0 236 0 239 0 0 243 0
4 Rob Howett 1475 1475 244 0 250 0 0 0 0 250 245 0 0 0 0 0 0 243 0 243 0 0 0 0
5 Owen Plumley 1439 1439 232 242 0 0 0 0 0 0 239 0 0 0 0 0 0 239 242 0 245 0 0 0
6 Jacob Sochon 961 961 0 0 0 0 0 0 0 0 0 0 235 0 242 0 242 0 0 0 242 0 0 0
7 Toby Webber 729 729 0 0 240 0 245 0 0 0 0 0 244 0 0 0 0 0 0 0 0 0 0 0
8 Liam Catterall 718 718 0 0 0 241 242 0 0 0 0 0 235 0 0 0 0 0 0 0 0 0 0 0
9 Liam Webber 716 716 0 0 0 240 238 0 0 0 0 0 238 0 0 0 0 0 0 0 0 0 0 0
10 Alexis Gayton-Polley 469 469 0 0 0 0 0 0 0 0 233 0 0 0 0 0 0 0 0 236 0 0 0 0
11 Matthew Coverley 233 233 0 0 0 0 233 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  LMP12 Best 11 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
                                                   
1 Chris Sheldrake 2736 4685 243 248 0 243 245 250 248 0 241 250 250 247 250 242 247 248 245 248 245 245 250 0
2 Mark Passingham 2722 4164 250 239 250 247 236 0 245 250 247 237 245 245 243 248 248 247 0 242 0 245 0 0
3 Rob Warren 2674 2915 244 244 245 241 241 245 0 0 0 245 0 241 0 243 242 242 0 0 242 0 0 0
4 Sean Magee 2644 4047 235 0 242 232 233 242 239 0 241 238 242 238 0 0 233 233 239 239 237 239 245 0
5 Stuart Barber 2204 2204 0 241 0 0 243 0 0 0 247 0 0 241 244 241 0 0 250 0 250 247 0 0
6 Simon Parish 1655 1655 238 240 0 231 228 0 0 0 0 0 0 0 0 0 238 238 242 0 0 0 0 0
7 Bill Batten 1416 1416 232 233 0 0 0 239 0 243 0 233 0 0 0 0 0 0 0 236 0 0 0 0
8 Ian Plumley 1206 1206 0 0 0 245 0 0 244 0 0 242 0 0 0 238 237 0 0 0 0 0 0 0
9 John Clarke 935 935 233 0 0 236 229 0 0 0 0 0 0 0 0 0 0 237 0 0 0 0 0 0
10 Neil Gibbs 931 931 0 0 0 227 224 0 236 244 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Jonathan Simblet 247 247 0 0 0 0 247 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Liam Catterall 239 239 0 0 239 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Andrew Marley 238 238 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 238 0 0 0
14 Liam Webber 236 236 0 0 236 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Alexis Gayton-Polley 233 233 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 233 0 0 0 0