NRCC Summer Championship 2016 - Final Positions

    Touring Best 12 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
                                                     
1 Damian Giddins 2997 3479 250 0 250 250 250 250 250 250 245 250 247 250 250 0 0 237 250 0 0 0 0 0
2 Nick Waywell 2954 2954 245 250 240 243 243 245 0 0 0 245 248 0 0 0 0 250 245 0 0 250 250 0
3 Lee Campbell 2932 3634 239 243 240 243 238 232 245 239 232 0 0 245 245 250 250 243 0 250 0 0 0 0
4 Giles Bishop 2904 4779 230 239 237 0 0 235 242 239 224 240 238 236 240 245 243 238 239 245 237 240 242 250
5 Ken Waywell 2854 3318 235 232 0 233 233 236 0 0 232 241 237 242 240 242 244 235 236 0 0 0 0 0
6 Kevin Tombeur 2848 4687 232 235 233 234 230 0 239 230 221 236 233 233 235 239 239 230 230 242 0 235 237 244
7 Scott Midmer 2810 3702 224 232 0 0 0 223 236 227 218 233 230 0 232 236 236 227 233 0 243 234 238 0
8 Lee Cuddington 2762 3421 229 227 228 227 226 222 233 222 215 0 227 0 227 0 0 0 226 239 0 0 233 240
9 Carleton Horne 2748 3627 0 223 229 224 0 218 230 223 0 0 219 230 223 0 230 222 0 236 238 220 227 235
10 Jamie Somerville 2177 2177 242 244 245 234 244 241 0 235 0 0 0 0 0 0 0 0 242 0 250 0 0 0
11 Chris Mercer 1787 1787 221 222 0 0 225 229 0 0 208 0 0 0 0 231 0 0 0 0 0 227 224 0
12 Mike Ford 1576 1576 0 0 0 0 0 0 0 0 208 230 224 0 222 232 233 0 0 227 0 0 0 0
13 Allan Henderson 1350 1350 0 0 0 0 0 0 0 0 211 0 0 0 0 0 0 222 223 232 242 220 0 0
14 John Fisher 1188 1188 0 0 0 238 237 234 0 244 235 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Rob Hall 963 963 0 0 0 0 0 0 0 238 0 0 0 0 0 0 0 0 0 0 0 245 245 235
16 Adrian Fautley 914 914 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 231 0 223 228 232
17 Dean Lewis 909 909 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 217 223 0 0 230 0 239
18 Marc Mulligan 899 899 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 217 0 224 235 0 223 0
19 Ian Southwell 483 483 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 242 0 0 0 241 0 0
20 Mark Passingham 472 472 0 0 0 0 0 0 0 0 0 0 0 239 233 0 0 0 0 0 0 0 0 0
    GT12 Best 12 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
                                                     
1 Chris Sheldrake 2966 4401 245 243 235 238 243 250 236 0 0 250 241 248 247 250 242 243 0 0 248 247 245 250
2 Ian Plumley 2963 4170 243 0 243 246 244 245 239 0 250 243 248 245 248 245 239 250 247 248 247 0 0 0
3 Rob Warren 2928 3164 247 236 244 238 0 242 0 245 245 0 247 0 0 242 245 244 0 247 242 0 0 0
4 Sean Magee 2852 4229 233 235 0 220 233 235 232 239 236 244 0 0 241 239 229 233 236 0 234 238 230 242
5 Stuart Stanley 2850 3078 238 240 235 230 236 0 231 0 240 0 0 236 0 0 0 228 242 239 0 241 242 0
6 Dean Lewis 2819 3042 230 0 0 227 239 234 227 242 241 0 236 239 0 231 223 0 0 0 238 0 235 0
7 Mark Passingham 2165 2165 0 243 238 243 0 0 0 0 0 0 240 0 0 236 0 239 248 242 0 236 0 0
8 Stuart Barber 1724 1724 239 248 0 0 0 0 245 0 0 0 0 244 0 0 250 0 0 0 0 248 250 0
9 Rob Howett 1429 1429 0 0 0 233 0 239 0 0 0 0 0 0 240 0 0 236 0 236 0 0 0 245
10 James George 1405 1405 0 0 0 0 0 0 0 0 0 0 0 0 236 232 0 229 0 0 0 235 237 236
11 Ken Waywell 1160 1160 0 0 230 0 0 0 0 0 0 0 0 0 0 0 0 0 0 233 222 0 236 239
12 Jacob Sochon 920 920 0 230 0 0 230 0 0 0 233 0 0 0 0 0 0 0 0 0 0 0 227 0
13 Patrick Bandeira 750 750 0 0 250 0 250 0 250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Savo Graovac 739 739 0 0 0 247 0 0 242 250 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Simon Parish 473 473 0 0 0 0 0 0 0 0 0 0 0 0 0 0 234 0 239 0 0 0 0 0
16 Liam Catterall 446 446 0 0 226 220 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Toby Webber 446 446 0 0 225 221 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Liam Webber 437 437 0 0 221 216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    LMP12 Best 12 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
                                                     
1 Chris Sheldrake 2998 3984 248 250 250 250 250 250 250 0 0 250 0 0 250 245 250 248 0 0 250 245 250 248
2 Simon Parish 2928 3407 238 0 243 245 243 245 245 250 0 245 0 0 243 242 0 0 0 0 245 241 241 241
3 Bill Batten 2911 3146 235 242 244 242 244 242 242 245 0 242 0 0 244 0 245 244 0 0 0 0 0 235
4 John Clarke 1213 1213 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 245 250 0 240 240 238
5 Damian Giddins 745 745 0 0 0 0 0 0 0 0 0 0 0 0 0 250 0 245 250 0 0 0 0 0
6 Rob Warren 495 495 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 250 245 0
7 Mark Passingham 480 480 244 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 236
8 Scott Horspole 245 245 0 245 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Mark Goodchild 245 245 245 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Stuart Barber 235 235 235 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0