Summer Championship 2014 - Final Positions

    Open 13.5 Best 12 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
                                                     
1 Scott Booth 3000 4473 250 250 245 250 250 250 241 250 0 250 250 245 248 247 250 250 250 0 0 0 247 250
2 Savo Groavac 2925 3401 0 0 0 0 0 0 0 242 248 245 243 0 242 242 238 238 245 247 245 241 240 245
3 Tony Gatt 2860 3543 0 0 238 238 239 239 244 230 241 0 0 236 239 0 235 225 233 0 242 236 228 0
4 Daniel Aldridge 2829 2829 242 243 237 238 236 241 241 234 0 232 0 0 232 0 0 226 227 0 0 0 0 0
5 Damian Giddins 2449 2449 0 0 0 0 0 0 0 245 247 0 0 0 247 248 244 242 0 243 250 245 238 0
6 Lee Campbell 2373 2373 0 0 0 0 0 0 0 239 238 241 0 244 236 0 230 230 239 243 0 0 233 0
7 Danny Vella 2211 2211 0 0 247 0 245 0 250 0 0 0 0 248 0 0 243 245 0 0 0 250 241 242
8 Jamie Vassallo 1912 1912 0 0 245 245 242 0 0 0 0 0 0 0 0 0 225 235 240 0 0 0 246 234
9 John Fisher 1611 1611 0 0 0 0 0 0 0 0 0 0 0 0 0 239 226 221 230 236 0 0 224 235
10 Elliot Searle 1437 1437 245 244 0 241 0 244 0 0 0 232 0 0 231 0 0 0 0 0 0 0 0 0
11 Andy Bell 1192 1192 0 0 0 0 0 0 0 235 234 240 244 239 0 0 0 0 0 0 0 0 0 0
12 Nick Waywell 1189 1189 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 238 243 0 240 229 239
13 Cal Joliffe 472 472 0 0 0 0 0 0 0 0 237 235 0 0 0 0 0 0 0 0 0 0 0 0
14 Shaun Batt 470 470 0 0 0 0 0 0 0 0 0 0 0 0 0 0 235 235 0 0 0 0 0 0
15 Ian Southey 233 233 0 0 0 0 0 0 0 0 0 0 0 233 0 0 0 0 0 0 0 0 0 0
    Blinky 17.5 Best 12 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
                                                     
1 Scott Horspole 2966 4408 242 0 250 0 243 250 0 243 0 236 243 239 247 247 240 242 246 250 250 247 245 248
2 Giles Bishop 2939 4369 245 250 245 244 0 0 0 243 245 239 242 0 248 239 243 232 236 245 243 245 242 243
3 Kevin Tombeur 2935 5296 239 245 242 243 244 245 250 238 246 233 233 242 242 236 230 232 243 239 240 243 250 241
4 Ken Waywell 2886 3119 0 0 0 0 0 0 0 238 240 242 236 242 0 245 233 235 240 242 0 243 239 244
5 Nick Waywell 1243 1243 0 0 0 0 0 0 0 0 0 245 250 250 0 0 250 248 0 0 0 0 0 0
6 John Toman 1224 1224 0 0 0 0 0 0 0 0 0 250 241 0 0 0 239 247 247 0 0 0 0 0
7 Dave Clift 1206 1206 0 0 0 0 0 0 0 0 245 0 0 237 0 245 240 239 0 0 0 0 0 0
8 McLeod Campbell 1161 1161 0 0 0 0 0 0 0 0 0 0 227 0 239 0 227 0 233 235 0 0 0 0
9 Ricardo Phillips 1161 1161 0 0 0 0 0 0 0 233 236 227 230 235 0 0 0 0 0 0 0 0 0 0
10 Shaun Batt 500 500 0 0 0 0 250 0 0 250 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Mike Vorley 477 477 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 234 243 0 0 0
12 Ian Southey 472 472 0 242 0 0 0 0 0 0 0 230 0 0 0 0 0 0 0 0 0 0 0 0
13 Mark Payne 250 250 0 0 0 250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Lee Campbell 250 250 250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    GT12 Best 12 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
                                                     
1 Ian Plumley 2974 4667 243 250 247 248 244 250 0 247 245 245 247 240 241 245 0 0 250 250 242 243 250 240
2 Mark Passingham 2974 4662 0 239 248 242 243 0 250 248 239 0 248 250 245 242 245 250 244 245 250 250 239 245
3 Chris Swindells 2935 4377 244 244 0 247 250 245 0 239 242 242 242 243 0 250 239 241 243 242 0 240 243 241
4 Stuart Barber 2922 3393 0 236 241 239 235 242 0 0 0 0 0 0 247 239 250 245 239 0 245 243 242 250
5 Ian Southey 2872 3335 239 0 240 236 240 239 245 234 0 0 0 0 240 229 242 238 0 239 236 0 238 0
6 Sean Magee 2836 4465 236 233 236 233 235 0 239 235 236 239 236 0 233 0 236 235 236 236 233 236 231 231
7 Rob Howett 1212 1212 0 0 0 0 0 0 0 0 250 250 0 0 239 0 0 0 0 0 239 0 0 234
8 Patrick Bandeira 1195 1195 0 0 0 0 0 0 242 242 0 0 0 243 0 232 0 236 0 0 0 0 0 0
9 Shaun Batt 493 493 250 243 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Oliver Skinner 462 462 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 230 0 232 0
11 John Toman 239 239 0 0 0 0 0 0 0 0 0 0 239 0 0 0 0 0 0 0 0 0 0 0
12 NEW Tony Gatt 234 234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 234