Summer Championship 2012 - Final Positions

    Open 13.5 Best 12 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
                                                     
1 = Danny Vella 3000 4474 250 247 250 245 250 250 0 250 250 250 250 243 250 0 0 250 0 239 250 250 250 250
2 = Scott Booth 2920 5238 230 229 235 240 233 242 244 243 243 234 227 242 244 221 243 243 250 235 244 241 234 241
3 = Matt Pearton 2916 4325 238 238 239 0 237 245 243 227 236 241 233 243 239 247 250 243 0 242 0 0 239 245
4 = Nick Waywell 2895 2895 239 237 0 0 238 0 0 0 243 0 0 246 0 239 238 240 243 248 0 241 243 0
5 = Jamie Vassallo 2860 3323 235 232 0 231 242 236 0 0 0 239 237 238 237 238 0 0 0 233 241 244 240 0
6 = Keith Aldridge 2827 4150 224 0 0 218 219 0 235 230 229 225 208 0 238 233 234 236 244 236 230 236 239 236
7 = Daniel Aldridge 2777 4538 207 223 229 234 228 233 238 227 228 230 220 232 227 214 228 223 236 220 231 0 230 0
8 = Mike Vorley 2667 2874 207 0 220 219 215 230 235 0 221 0 212 227 223 214 0 0 0 223 0 228 0 0
9 = Ken Waywell 2665 3509 213 217 215 212 212 0 0 0 224 221 207 224 0 217 227 223 237 220 0 223 217 0
10 Damien Giddins 2373 2373 0 229 234 0 0 239 0 0 0 237 0 0 237 239 243 0 0 242 241 0 0 232
11 Elliot Searle 2249 2249 227 210 228 224 0 0 0 0 0 0 219 231 224 0 0 0 0 0 0 233 217 236
12 John Zottl 2179 2179 238 242 242 240 245 0 0 240 0 244 241 0 0 247 0 0 0 0 0 0 0 0
13 Michael Durrant 1780 1780 218 0 219 217 0 0 0 0 0 0 215 0 0 0 0 233 0 0 0 227 220 231
14 Jack Embling 1720 1720 245 248 245 250 0 0 250 243 0 0 239 0 0 0 0 0 0 0 0 0 0 0
15 = Adrian Morrish 1354 1354 0 214 224 231 220 0 0 230 235 0 0 0 0 0 0 0 0 0 0 0 0 0
16 = Stuart Barber 1127 1127 0 211 0 0 0 0 0 0 0 0 0 0 0 0 0 226 235 0 231 224 0 0
17 = Lee Campbell 929 929 0 0 0 0 0 0 0 0 0 0 0 0 0 0 237 0 0 227 234 0 0 231
18 = Mark Passingham 681 681 0 0 0 231 224 0 0 0 0 226 0 0 0 0 0 0 0 0 0 0 0 0
19 = Simon Nicholson 628 628 210 209 0 209 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 = Savo Groavac 474 474 0 0 0 0 0 0 0 236 238 0 0 0 0 0 0 0 0 0 0 0 0 0
21 = Tony Foster 458 458 0 0 0 0 0 0 0 0 0 0 0 0 228 0 0 230 0 0 0 0 0 0
22 = John Toman 457 457 0 0 0 0 0 0 0 0 0 0 230 0 0 227 0 0 0 0 0 0 0 0
23 = Chris Hughes 456 456 0 0 0 0 0 0 0 0 0 0 224 0 0 232 0 0 0 0 0 0 0 0
24 = John Fisher 447 447 218 0 0 0 229 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 = Dave Saul 244 244 0 0 0 0 0 0 0 0 0 0 244 0 0 0 0 0 0 0 0 0 0 0
26 = Ori Sohachevsky 224 224 0 0 0 0 0 0 0 0 0 0 0 0 0 224 0 0 0 0 0 0 0 0
27 = Tom Oliver 214 214 0 214 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 = Phillip Ferreira 210 210 0 210 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Blinky 13.5 Best 12 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
                                                     
1 = Tim Cartwright 2983 2983 245 250 250 0 250 0 250 241 0 250 0 250 247 250 250 250 0 0 0 0 0 0
2 = Nick Spence 2936 3173 250 0 245 241 245 237 244 247 0 241 245 245 247 241 0 0 245 0 0 0 0 0
3 = Shaun Batt 2933 4581 0 0 235 248 240 242 241 238 241 244 242 235 243 233 234 233 250 240 247 250 245 0
4 = Ian Plumley 2926 4094 0 242 227 242 235 250 239 0 247 236 233 238 0 242 237 244 242 247 0 0 250 243
5 = Rob Howett 2921 3386 241 245 242 0 240 0 238 248 239 233 0 242 0 232 243 0 0 248 0 245 0 250
6 = Tony Gatt 2885 4267 236 239 232 242 224 237 0 238 247 235 239 231 231 235 0 229 0 0 248 242 238 244
7 = Kevin Tombeur 2860 5171 233 233 237 229 228 234 231 227 238 236 247 232 231 239 236 238 239 240 239 237 233 234
8 = Chris Swindells 2812 3480 0 0 220 235 231 238 227 0 231 0 233 224 232 230 224 0 0 237 242 237 239 0
9 Rob Sworder 2760 3645 230 0 223 230 221 227 223 0 232 220 229 0 0 223 221 232 233 0 0 234 230 237
10 Giles Bishop 2754 4506 227 230 220 224 0 224 222 214 227 215 224 219 220 218 231 233 234 233 236 0 225 230
11 = Cal Joliffe 2714 3131 0 0 208 213 215 0 0 214 223 212 0 220 222 209 243 243 232 0 0 0 240 237
12 = Scott Horspole 2663 2878 221 225 215 0 0 219 216 219 0 219 221 0 0 215 0 0 0 228 0 227 226 227
13 = Ian Southey 2640 3484 218 222 208 218 218 215 0 0 215 213 218 0 211 212 0 224 220 229 0 221 0 222
14 = Lee Campbell 2092 2092 240 236 234 235 233 237 232 223 0 0 0 0 0 222 0 0 0 0 0 0 0 0
15 = Stuart Block 1976 1976 215 0 211 221 0 0 0 216 218 0 0 0 212 0 0 221 0 0 232 230 0 0
16 = Ian Pettifer 1762 1762 224 225 0 0 0 220 217 213 222 220 0 0 221 0 0 0 0 0 0 0 0 0
17 = Simon Nicholson 1738 1738 0 0 0 0 0 0 0 0 0 0 215 215 213 206 218 216 0 0 231 224 0 0
18 = Slizárd Tóth 1313 1313 0 0 0 0 0 0 0 0 0 0 0 0 0 0 214 212 221 0 226 0 221 219
19 = Stuart Barber 923 923 0 0 0 0 0 0 0 232 0 227 0 0 236 0 228 0 0 0 0 0 0 0
20 John Middleton 883 883 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 225 218 218 222
21 Neil Kiddier 859 859 0 0 0 0 0 0 0 0 0 0 0 0 0 203 213 217 226 0 0 0 0 0
22 Mark Passingham 698 698 0 0 0 0 0 0 0 0 0 0 234 229 235 0 0 0 0 0 0 0 0 0
23 = Mark Somerville 231 231 0 0 0 0 0 0 0 231 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 = Paul Symes 214 214 0 0 0 214 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Teams Best 17 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22  
                                                     
1 = RC Donkeys 319 19 18 19 18 20 17 15 19 19 19 20 16 20 13 0 13 9 13 20 20 20 20 (Danny V, Tony G, Nick S, Scott H)
2 = Skid Marks 289 15 17 20 7 19 18 19 11 12 18 14 18 17 20 20 18 12 16 7 11 11 16 (Matt P, Tim C, Kev T, Rob S)
3 = Real McCoys 283 11 15 10 16 14 17 15 9 19 17 11 16 18 18 16 19 18 18 9 16 15 16 (Scott B, Ian Pl, Ian S, Ian Pe)
4 Jack & Blinky Stock 270 19 20 17 20 11 16 18 20 9 11 16 16 8 16 15 5 6 20 12 9 9 14 (Lee C, Giles B, Rob H, Jack E)
5 Kas Racing 270 15 15 13 17 16 9 9 7 19 18 16 18 17 14 7 13 15 16 11 19 18 6 (Keith A, Dan A, Jamie V, Mike V)