Touring 13.5 Best 16 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
                                                   
1 Danny Vella 2392 2819 150 150 0 150 0 150 145 150 150 135 148 147 150 150 150 150 150 150 147 150 0 147
2 Matt Pearton 2310 2842 135 140 145 142 133 0 134 145 133 145 147 143 132 145 145 0 145 145 148 145 150 145
3 Nick Spence 2198 2456 135 0 135 134 0 136 133 138 141 141 140 129 138 138 140 134 142 137 129 0 0 136
4 Keith Aldridge 2116 2805 136 132 119 105 117 122 134 120 121 132 135 132 137 138 138 139 131 124 108 120 137 128
5 Ian Plumley 2111 2225 132 127 134 131 0 140 127 0 114 136 0 136 135 0 135 129 134 129 123 128 0 135
6 Kevin Tombeur 2051 2474 97 124 133 117 130 133 138 133 124 120 141 99 0 131 116 129 134 111 0 129 116 119
7 Tony Gatt 2044 2149 0 121 105 123 0 133 120 134 106 131 129 139 0 127 137 134 139 137 112 0 0 122
8 Jamie Vassallo 1964 1964 143 143 134 133 144 0 0 0 142 0 128 147 135 138 0 145 0 0 0 142 145 145
9 Scott Booth 1930 2355 102 113 112 112 119 133 109 119 103 117 123 111 116 0 0 121 119 128 128 115 134 121
10 Jack Embling 1839 1927 97 103 96 88 108 105 0 107 92 98 0 129 123 123 129 0 121 0 0 133 140 135
11 Giles Bishop 1817 2102 0 112 113 98 112 115 110 114 84 109 108 103 113 0 124 114 111 107 116 110 129 0
12 Tim Cartwright 1801 1801 144 0 130 143 137 145 141 131 129 0 0 0 142 0 0 142 0 142 136 139 0 0
13 Daniel Aldridge 1772 1855 123 111 85 83 0 0 104 0 97 104 108 123 112 117 116 108 0 116 117 0 117 114
14 Michael Durrant 1744 1744 0 0 0 95 0 0 109 108 87 107 115 114 109 118 0 121 122 111 109 111 103 105
15 Elliot Searle 1724 1724 0 137 0 112 139 132 0 0 136 0 134 0 133 135 0 0 0 134 138 124 139 131
16 Paul Taylor 1680 1680 106 0 98 112 105 112 116 0 97 135 118 106 100 120 115 116 124 0 0 0 0 0
17 Lewis Embling 1675 2019 98 100 89 82 97 105 0 103 76 97 97 111 103 111 110 0 99 112 110 104 109 106
18 Simon Nicholson 1586 1989 0 94 82 72 94 95 96 99 71 84 94 96 96 106 101 110 99 100 96 100 106 98
19 Ian Southey 1471 1822 88 0 67 65 82 88 86 94 71 72 88 76 90 98 102 100 89 94 88 97 96 91
20 Rob Sworder 1431 1431 0 0 88 64 100 110 100 113 0 95 100 0 0 110 117 113 0 0 100 105 116 0
21 Paul Symes 1334 1334 82 91 62 62 79 0 91 89 68 75 91 83 87 103 0 0 88 0 0 0 93 90
22 Steve Brunsden 1298 1298 0 0 114 120 113 0 117 0 113 119 117 120 122 0 128 0 115 0 0 0 0 0
23 Salvatore Barrile 1280 1280 119 118 113 98 118 123 123 124 117 118 109 0 0 0 0 0 0 0 0 0 0 0
24 Lee Campbell 1245 1245 0 132 141 138 138 0 0 142 136 147 0 0 0 0 0 0 0 0 135 136 0 0
25 Tony Robbins 1228 1228 0 0 63 55 0 82 87 88 64 67 0 72 87 99 97 0 88 0 0 94 93 92
26 Keith Phillips 1167 1167 85 97 83 75 89 100 95 98 80 83 0 90 95 0 0 0 0 97 0 0 0 0
27 Scott Horspole 1004 1004 91 0 72 0 90 96 0 0 83 85 0 90 0 0 107 0 0 0 91 0 100 99
28 Mike Vorley 965 965 109 0 76 0 0 116 0 129 0 114 0 86 110 0 0 0 0 0 0 0 118 107
29 Gary Smith 579 579 122 0 124 107 116 0 0 0 0 0 110 0 0 0 0 0 0 0 0 0 0 0
30 Mark Tombs 576 576 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 105 114 120 0 0 123 114
31 Mark Passingham 474 474 0 0 0 0 0 0 0 0 110 0 0 0 0 0 0 0 0 0 113 119 132 0
32 Ken Waywell 374 374 0 0 0 0 0 0 0 0 0 90 0 87 0 0 0 0 102 0 95 0 0 0
33 Alex Cooke 323 323 0 0 0 60 85 85 0 0 0 0 0 0 0 0 0 0 93 0 0 0 0 0
34 Dave Saul 300 300 0 0 150 0 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Geoff White 296 296 112 0 95 89 0 0 0 0 0 0 d 0 0 0 0 0 0 0 0 0 0 0
36 Nick Waywell 276 276 0 0 0 0 0 0 0 0 135 0 0 0 0 0 0 0 0 0 141 0 0 0
37 Andy Bell 273 273 0 141 0 132 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Steve Brazier 248 248 0 0 0 0 0 91 0 0 0 72 0 85 0 0 0 0 0 0 0 0 0 0
39 Simon  Worger 215 215 0 0 0 0 131 0 0 0 0 84 0 0 0 0 0 0 0 0 0 0 0 0
40 Terry Dickinson 213 213 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 106 107 0 0 0 0
41 Chris Ball 189 189 0 106 0 83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Kevin Brunsden 150 150 0 0 0 0 0 0 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Mark Dicks 124 124 124 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Dave Feast 120 120 0 0 0 0 0 0 0 0 0 0 0 120 0 0 0 0 0 0 0 0 0 0
45 Simon Anderson 117 117 117 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Rob Howett 108 108 0 0 108 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 James Millbank 96 96 0 0 0 0 0 0 0 0 96 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Christian Durrant 71 71 0 0 0 0 0 0 0 0 0 0 0 71 0 0 0 0 0 0 0 0 0 0
49 Andrew Percy 71 71 0 0 0 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Sam Smith 71 71 0 0 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Teams Best 16 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22  
                                                   
1 RC Donkeys 281 16 18 10 20 0 14 17 17 18 13 17 18 18 20 18 16 18 17 13 10 0 19 (Danny V, Tony G, Nick S, Dave F)
2 Skid Marks 273 17 16 14 19 12 19 16 17 14 19 17 18 17 12 16 11 15 18 15 16 17 16 (Matt P, Tim C, Kev T, Keith P)
3 Kas Racing 260 17 13 19 6 16 17 9 13 18 10 10 20 13 14 15 16 4 18 11 17 18 16 (Keith A, Dan A, Jamie V, Mike V)
4 BTAF Racing 229 10 14 18 17 12 12 12 15 15 16 13 7 16 7 16 13 14 3 15 11 4 0 (Lee C, Giles B, Paul T, Andy B)
5 SMSM 100 20 0 17 0 7 9 0 0 5 6 0 7 0 0 3 0 0 0 6 0 10 10 (Scott H, Matt H, Sam S, Mark D)