Touring Stock Best 25 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 R34 R35 R36 R37 R38 R39 R40 R41 R42 R43 R44 R45 R46 R47 R48 R49 R50 R51
                                                                                                             
1 Jamie Vassallo 4965 5487 201 201 198 198 196 196 0 0 0 0 0 0 201 201 0 0 199 199 0 0 165 164 200 196 0 0 198 196 198 193 0 0 0 0 0 0 0 0 0 0 201 201 193 200 201 201 197 197 0 198 198
2 Matt Pearton 4960 7280 198 198 194 193 193 193 201 201 196 196 0 0 0 0 0 0 0 0 201 201 196 198 199 201 198 198 193 199 197 196 0 0 197 201 199 199 198 198 195 196 194 193 0 0 0 0 193 193 198 192 194
3 Adrian Morrish 4894 8105 189 189 188 189 186 185 195 195 199 201 196 197 197 197 0 0 191 192 195 196 193 194 196 196 195 196 193 194 187 189 0 0 197 197 190 189 194 192 196 197 194 194 191 190 0 0 188 186 0 0 0
4 Kevin Tombeur 4854 8207 192 192 0 0 180 179 198 198 192 193 198 197 196 197 0 0 190 194 196 194 0 0 188 184 188 188 191 191 185 185 193 192 196 194 192 194 194 193 192 191 192 192 184 181 182 184 0 0 193 191 191
5 Giles Bishop 4801 8880 193 193 186 186 188 188 195 195 194 193 0 0 0 0 199 201 189 187 192 193 189 186 188 188 186 186 188 189 181 182 196 196 192 192 188 189 188 188 190 190 188 188 184 182 183 180 187 187 189 183 185
6 Steve Stanton 4686 7375 188 187 180 180 179 180 186 186 187 188 177 174 195 194 192 196 183 181 188 189 0 0 184 183 179 179 186 186 181 180 190 193 0 0 185 185 183 182 0 0 185 185 178 178 0 0 182 181 0 0 0
7 Quinton Adams 4603 8644 179 179 178 178 169 171 181 181 182 181 187 190 185 189 190 190 176 177 180 183 181 181 178 178 179 179 183 184 0 0 184 187 187 187 178 179 181 182 184 184 177 178 171 172 173 169 177 175 0 175 175
8 Matt Nicholls 4603 7399 184 184 182 182 176 175 0 0 176 176 174 175 184 186 194 190 181 181 0 0 185 185 184 185 170 170 0 0 0 0 0 0 184 184 185 185 185 185 182 186 178 181 174 174 176 179 178 178 180 173 173
9 Chris Charles 4485 5996 174 175 176 176 160 165 0 0 180 183 186 186 183 183 0 0 0 0 179 177 171 170 178 175 0 0 0 0 0 0 184 183 178 180 181 179 179 179 180 179 171 172 0 0 167 168 0 0 0 169 170
10 Keith Calder 4485 4485 196 196 190 187 190 191 0 0 0 0 201 201 0 0 0 0 195 191 195 195 194 194 0 0 0 0 0 0 0 0 201 201 0 0 195 195 192 196 0 0 195 196 0 0 0 0 0 0 198 0 0
11 Shane Stanton 4462 4626 182 181 0 0 0 0 178 182 187 186 176 176 0 0 188 186 0 0 182 177 181 181 0 0 172 172 0 0 176 176 184 186 0 0 0 0 172 172 0 0 172 172 0 0 0 0 165 164 0 0 0
12 Paul Taylor 4379 6051 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 169 169 176 176 170 169 170 170 165 166 182 180 176 176 184 179 179 178 178 177 174 174 171 171 172 172 169 170 167 168 166 164 181 174 169
13 Andy Bell 4088 4088 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 199 199 195 196 192 194 196 195 0 0 198 198 0 0 196 195 0 0 199 193 191 188 194 193 193 193 191
14 Tim Cartwright 4024 4024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 187 191 192 193 0 0 187 188 195 194 199 197 0 0 193 192 0 0 195 195 0 0 186 186 192 191 199 188 184
15 Duncan Seymour 3913 3913 0 0 0 0 171 169 184 180 0 0 189 187 187 185 0 0 174 174 0 0 177 177 0 0 170 169 0 0 0 0 0 0 182 182 179 181 0 0 182 182 0 0 0 0 0 0 167 165 0 0 0
16 Alex Cooke 3788 3788 0 0 0 0 164 162 178 178 179 178 178 181 0 0 177 177 171 171 175 175 171 170 165 166 168 169 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 167 168
17 George Seymour 3660 3660 0 0 0 0 182 181 191 191 0 0 180 180 191 192 0 0 182 184 188 188 181 181 0 0 178 179 0 0 0 0 0 0 187 187 0 0 0 0 0 0 0 0 0 0 0 0 167 170 0 0 0
18 Ian Plumley 3111 3111 0 0 192 193 193 192 0 0 200 198 0 0 0 0 0 0 195 194 0 0 0 0 191 191 0 0 0 0 197 197 0 0 0 0 197 195 0 0 0 0 0 0 0 0 192 194 0 0 0 0 0
19 Steve Brazier 2815 2815 177 180 0 0 0 0 0 0 0 0 0 0 186 182 188 190 178 177 0 0 0 0 165 165 170 169 0 0 0 0 0 0 0 0 0 0 0 0 173 174 0 0 0 0 170 171 0 0 0 0 0
20 Ori Sohachevsky 2798 2798 0 0 201 201 0 0 0 0 0 0 0 0 0 0 0 0 200 200 0 0 201 198 0 0 0 0 201 194 197 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 201 201 0 201 201
21 Richard Saunders 2674 2674 0 0 0 0 0 0 191 191 0 0 194 194 186 185 200 198 0 0 188 188 189 189 0 0 190 191 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Paul Fry 2539 2539 0 0 0 0 0 0 0 0 0 0 0 0 0 0 182 182 186 188 179 179 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 182 179 184 185 178 178 179 178 0 0 0 0 0
23 Harry Davis 2459 2459 0 0 0 0 0 0 179 179 183 182 0 0 0 0 181 181 170 170 0 0 0 0 165 165 0 0 179 180 0 0 0 0 0 0 0 0 0 0 171 174 0 0 0 0 0 0 0 0 0 0 0
24 John Tarrant 2447 2447 0 0 0 0 170 165 0 0 0 0 177 176 0 0 180 177 0 0 176 179 0 0 165 164 0 0 179 178 0 0 181 180 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Mike Vorley 2423 2423 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 173 172 0 0 176 176 0 0 182 184 0 0 0 0 0 0 172 168 179 178 170 168 0 0 161 164 0 0 0
26 Thomas Ridgeley 2380 2380 0 0 196 196 201 199 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200 200 201 201 0 0 195 197 197 197 0 0 0 0 0
27 Morgan Roberts 2210 2210 186 187 0 0 175 177 0 0 0 0 192 188 0 0 194 194 0 0 0 0 181 184 0 0 0 0 0 0 176 176 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Mark Somerville 2013 2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 189 189 183 179 0 0 173 174 184 183 189 185 185
29 Bob Hodgkinson 1740 1740 178 175 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 167 171 172 176 180 179 0 0 0 0 0 0 0 0 0 0 0 0 171 171 0 0 0 0 0 0 0 0 0 0 0
30 Danny Vella 1566 1566 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 196 196 197 197 192 196 0 196 196
31 Ian Austen 1493 1493 0 0 184 186 183 184 188 188 190 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Lee Campbell 1490 1490 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 194 195 0 0 0 0 189 186 0 0 0 0 0 0 0 0 0 0 0 0 182 186 0 0 0 0 0 179 179
33 Mark Perkins 1373 1373 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 174 174 176 176 168 168 169 168 0 0 0 0 0 0 0 0 0
34 Alejandro Flores 1112 1112 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 184 184 0 0 0 0 0 0 190 190 0 0 182 182 0 0 0 0 0 0 0 0 0 0 0 0 0
35 David Hyde 1080 1080 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 180 181 180 179 178 182 0 0 0
36 Andy Goodyear 1060 1060 0 0 0 0 160 162 0 0 0 0 186 189 0 0 180 183 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Keith Aldridge 895 895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 175 175 186 179 180
38 Daniel Aldridge 846 846 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 164 163 184 165 170
39 Tristram Neal 782 782 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 196 195 0 0 197 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Chris Hughes 771 771 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 194 194 192 191 0 0 0 0 0
41 John Toman 760 760 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 191 189 189 191 0 0 0 0 0
42 Paul Cabrelli 683 683 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 176 175 0 0 0 0 0 0 0 0 0 0 0 0 0 0 166 166 0 0 0 0 0 0 0
43 Rob Sworder 523 523 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 172 172 179 0 0
44 Graham Staples 398 398 0 0 0 0 198 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Elliot Searle 369 369 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 184 185
46 Iain Crawford 353 353 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 177 176 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Martin Woodcock 346 346 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 173 173 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Chris Wellings 340 340 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 170 170 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Adam Meeks 334 334 0 0 0 0 166 168 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Touring Pro Stock Best 25 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 R34 R35 R36 R37 R38 R39 R40 R41 R42 R43 R44 R45 R46 R47 R48 R49 R50 R51
                                                                                                             
1 Danny Vella 4810 4996 201 201 201 201 201 201 0 0 198 201 201 201 200 200 0 0 192 192 200 198 201 201 201 201 0 0 0 0 201 201 201 199 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 201 0 0
2 Martin Pearson 4151 4151 198 198 0 0 198 198 201 201 0 0 198 198 197 197 0 0 190 190 197 199 196 197 0 0 0 0 0 0 0 0 198 200 0 0 0 0 0 0 0 0 0 0 0 0 201 201 0 0 198 0 0
3 Tony Foster 3953 3953 196 196 197 197 0 0 0 0 200 198 0 0 197 198 200 197 194 196 198 198 198 197 0 0 0 0 0 0 198 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 201 199
4 Keith Aldridge 2780 2780 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 198 198 196 196 201 201 198 198 201 201 198 198 198 198 0 0 0 0 0
5 John Fisher 2745 2745 0 0 197 197 0 0 0 0 197 196 0 0 192 192 196 197 198 197 193 193 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200 200
6 Rob Howett 2403 2403 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 197 196 0 0 0 0 0 0 0 0 201 201 0 0 0 0 0 0 201 201 0 0 201 201 0 0 201 201 0 0 201 201 0 0 0
7 Andy Bell 2363 2363 0 0 0 0 0 0 0 0 0 0 196 196 195 194 199 201 200 200 193 193 0 0 198 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Daniel Aldridge 1576 1576 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 198 198 196 196 198 198 196 196 0 0 0 0 0 0 0
9 Drew Jones 798 798 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 201 201 198 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  1/12th Circuit Best 25 Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 R34 R35 R36 R37 R38 R39 R40 R41 R42 R43 R44 R45 R46 R47 R48 R49 R50 R51
                                                                                                             
1 Drew Jones 3544 3544 0 0 0 0 0 0 191 192 197 196 194 195 197 197 198 198 201 198 197 198 199 196 0 0 0 0 201 199 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Tim Cartwright 3185 3185 198 200 197 194 199 196 196 197 0 0 201 201 201 201 201 201 0 0 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Rob Sworder 3163 3163 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 197 197 189 192 191 191 0 0 0 0 198 200 0 0 0 0 0 0 0 0 201 201 201 201 201 201 201 201 0 0 0 0 0 0 0
4 Martin Woodcock 2726 2726 0 0 194 196 189 189 193 191 0 0 197 196 197 197 0 0 0 0 197 194 196 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Andy Bell 1982 1982 201 198 195 196 197 200 200 200 0 0 0 0 0 0 0 0 0 0 0 0 196 199 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Shaun Austen 1952 1952 0 0 194 194 194 194 192 195 197 198 197 197 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Trevan Cocking 1561 1561 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 197 200 193 191 195 193 0 0 0 0 196 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Lee Campbell 1195 1195 0 0 201 201 199 199 199 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Pete Bellinger 777 777 196 197 0 0 192 192 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Iain Crawford 769 769 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 191 192 194 192 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Mark Bellinger 378 378 0 0 0 0 189 189 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0