Touring Stock Best 3 Total R1 R2 R3 R4
               
1 Jason Moggridge 597 792 199 195 200 198
2 Danny Vella 585 585 0 201 194 190
3 Matt Pearton 563 563 187 192 0 184
4 Ricky Burnett 563 563 188 0 189 186
5 Jamie Vassallo 561 561 0 195 173 193
6 Matt Sedgley 558 737 188 189 179 181
7 Andy Bell 545 545 177 188 0 180
8 Chris Slevin 543 701 174 181 188 158
9 David Clift 538 538 183 0 185 170
10 Elliot Searle 534 705 175 174 185 171
11 Les Baldrey 524 524 0 175 183 166
12 Kevin Tombeur 516 652 169 172 175 136
13 Mark Somerville 514 514 167 171 176 0
14 Giles Bishop 505 505 167 165 173 0
15 Adrian Morrish 498 498 188 178 0 132
16 Shaun Alvis 483 483 174 159 150 0
17 Keith Aldridge 483 483 159 161 163 0
18 Matt Nicholls 467 613 165 146 151 151
19 Jose Jiminez 463 463 0 158 163 142
20 Tony Gatt 452 452 0 147 151 154
21 Daniel Downing 446 580 159 149 138 134
22 Paul Taylor 440 440 150 140 150 0
23 Terry Dickinson 429 557 153 133 143 128
24 Steve Brazier 410 410 150 128 132 0
25 Alex Cooke 399 515 146 124 129 116
26 Malcolm Hall 397 397 198 0 0 199
27 Kieran Clift 394 394 195 0 199 0
28 Gary Dyson 393 393 0 198 195 0
29 Paul Dickinson 373 373 0 126 129 118
30 Tim Cartwright 362 362 180 182 0 0
31 Reuben Manning 362 362 0 187 0 175
32 Spencer Jones 358 358 188 0 170 0
33 Steve Brunsden 346 346 0 183 0 163
34 Mark Dicks 337 337 0 167 170 0
35 Ben Yager 318 318 0 0 168 150
36 Drew Jones 317 317 0 157 160 0
37 Iain Crawford 304 304 0 149 155 0
38 Richard Ludlam 297 297 0 0 151 146
39 Daniel Aldridge 295 295 155 0 140 0
40 Martyn Pritchard 292 292 157 0 135 0
41 Mark Byrne 278 278 0 136 0 142
42 Mike Vorley 273 273 0 128 145 0
43 Graham Staples 197 197 197 0 0 0
44 Dion Phillips 196 196 0 0 0 196
45 Colin Gardiner 195 195 0 0 0 195
46 Keith Robertson 193 193 0 0 193 0
47 Azman Sulaiman 188 188 0 0 0 188
48 Jamie Carpenter 176 176 0 0 0 176
49 Mark Townsend 174 174 0 0 0 174
50 Matthew Butcher 173 173 0 0 0 173
51 Damien Tutton 165 165 0 165 0 0
52 Rob Baxter 163 163 0 0 0 163
53 Simon Anderson 157 157 157 0 0 0
54 Phil Pullen 156 156 0 156 0 0
55 Brian Killick 155 155 0 0 0 155
56 Salvatore Barrile 155 155 0 0 0 155
57 Gary Smith 155 155 0 0 0 155
58 Brian McGinty 154 154 0 0 154 0
59 Nick Spence 146 146 0 146 0 0
60 Steve Stanton 142 142 0 142 0 0
61 Ian Austen 141 141 0 141 0 0
62 Neil Talbot 140 140 0 0 0 140
63 John Wilkins 136 136 0 0 0 136
64 James Dicks 135 135 0 0 135 0
65 Paul Isaacs 134 134 0 0 0 134
66 Shane Stanton 131 131 0 131 0 0
67 Ant Chamberlain 126 126 0 126 0 0
68 Chris Betts 125 125 0 0 0 125
69 Daniel Carpenter 124 124 0 0 0 124
70 Tony Colby 123 123 0 0 0 123
71 Andrew Lewis 120 120 0 0 0 120
  Touring Pro Stock Best 3 Total R1 R2 R3 R4
               
1 Glenn Westwood 598 793 198 199 201 195
2 John Zottl 586 586 192 0 197 197
3 Ed Clark 569 749 180 193 188 188
4 Mark Townsend 556 556 185 190 181 0
5 Jay Westwood 395 395 196 199 0 0
6 Ori Sohachevsky 391 391 0 196 195 0
7 Mark Hancock 389 389 0 0 193 196
8 Douglas Campbell 369 369 0 0 187 182
9 Andrew Hancock 366 366 0 0 182 184
10 Damien Giddins 364 364 176 188 0 0
11 Nick Waywell 359 359 0 0 180 179
12 Kyle Gardner 356 356 0 0 180 176
13 Judy Walker 342 342 0 0 174 168
14 Chris Grainger 201 201 201 0 0 0
15 Kieran Clift 200 200 0 0 0 200
16 Ayrton Anderson 195 195 0 0 195 0
17 Zak Smith 193 193 0 193 0 0
18 Tim Langdell 193 193 0 0 0 193
19 Damien Tigwell 192 192 192 0 0 0
20 Mark Wallace 191 191 191 0 0 0
21 Richard King 190 190 0 0 0 190
22 Tony Foster 189 189 189 0 0 0
23 Cameron MacDonald 189 189 0 0 189 0
24 Jamie Armstrong 186 186 0 0 0 186
25 Jamie Vassallo 184 184 184 0 0 0
26 John Fisher 181 181 181 0 0 0
27 Steve Brunsden 180 180 180 0 0 0
28 Savo Graovac 179 179 0 0 0 179
29 Simon Machette 174 174 0 0 0 174
30 Ross Bartrett 172 172 0 0 172 0
31 James Alexander 172 172 0 0 0 172
32 Shane Walker 170 170 0 0 0 170
33 Michael Pascoe 168 168 0 0 0 168
  1/12th Scale Best 3 Total R1 R2 R3 R4
               
1 Luke Burley 602 795 193 200 201 201
2 Tom Jeffries 591 591 0 196 197 198
3 Mark Townsend 577 577 0 189 193 195
4 Martin Woodcock 570 570 0 189 189 192
5 Lee Campbell 566 566 180 194 192 0
6 Sam Martin 389 389 190 199 0 0
7 Ed Clark 385 385 0 0 190 195
8 Elliot Harper 201 201 201 0 0 0
9 Olly Jeffries 197 197 0 0 197 0
10 Glenn Doman 192 192 192 0 0 0
11 Andy Griffiths 192 192 192 0 0 0
12 Chris Kerswell 192 192 192 0 0 0
13 Tim Cartwright 192 192 0 192 0 0
14 Charlie Ware 191 191 191 0 0 0
15 Mark Payne 189 189 189 0 0 0
16 Kevin Brunsden 189 189 189 0 0 0
17 Christopher Delves 180 180 180 0 0 0
18 Mark Holloway 180 180 180 0 0 0
19 Graham Douglass 175 175 175 0 0 0
20 Christopher Simons 172 172 172 0 0 0
21 Chris House 172 172 172 0 0 0
22 James Cann 171 171 171 0 0 0
23 Frank Chung 170 170 170 0 0 0